Parcel · 22-24-21-0040-00000-0421
37401 LONG AVENUE, DADE CITY 33523
From the Property Appraiser's bulk roll · Thu, Jul 23, 2026
Owned byREXHEPI FADIL
Part of JOHN Q LONG — Multiple Lot Configurations
Valuation
- Just value
- $18,175
- County assessed
- $17,850
- County taxable
- $17,850
- Acres
- 0.62 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | R1MH | 9,500 Square Feet | $17,214 |
| SFR | R1MH | 5,500 Square Feet | $605 |
| SFR | R1MH | 11,878.5 Square Feet | $356 |
Owner
- REXHEPI FADIL1370 FRANKLIN ST, CLEARWATER FL 33756-6029
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-06-10 | $48,500 | WD | 01 |
| 1987-10-01 | — | WD | Q |
| 1981-04-01 | — | WD | Q |
| 1972-07-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | REXHEPI FADIL | $18,175 | $16,230 |
| 2024 | REXHEPI FADIL | $14,755 | $14,755 |
| 2023 | REXHEPI FADIL | $14,755 | $14,610 |
| 2022 | REXHEPI FADIL | $31,177 | $31,177 |
| 2021 | REXHEPI FADIL | $28,864 | $28,864 |
| 2020 | DEWEY RAY ALAN & | $27,496 | $27,496 |
| 2019 | DEWEY RAY ALAN & | $27,496 | $27,496 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WEST 136.25 FT OF EAST 570 FT OF SOUTH 330 FT OF SE 1/4 OF NW 1/4 OF SEC TOGETHER WITH WEST 40 FT OF EAST 610 FT OF SOUTH 330 FT OF SE 1/4 OF NW 1/4 OF SEC LESS NORTH 152.50 FT THEREOF