Parcel · 22-25-16-076O-00002-3750
9623 TOWANDA LANE, PORT RICHEY 34668
From the Property Appraiser's bulk roll · Wed, Jul 29, 2026
Owned byDAODE LLC
Part of REGENCY PARK — UNIT SIXTEEN · plat book 17/30
Valuation
- Just value
- $232,811
- County assessed
- $232,811
- County taxable
- $232,811
- Acres
- 0.22 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1980Excellent quality
- Heated sqft
- 1,365
- Total sqft
- 2,086
- Bathrooms
- 2
- Stories
- 1
- Value
- $180,205
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R4 | 5,500 Square Feet | $51,205 |
| SFR Waterfront | 00R4 | 2,145 Square Feet | $965 |
| SFR Waterfront | 00R4 | 2,000 Square Feet | $20 |
Floor breakdown
- LIVING AREA1,365 sf
- FINISHED GARAGE504 sf
- UNFINISHED ENCL PORCH192 sf
- FINISHED OPEN PORCH25 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1980)$297
- DOCK STATIONARY (1991)$119
Owner
- DAODE LLC24842 BLAZING TRAIL WAY, LAND O LAKES FL 34639-9584
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-06-15 | — | QC | 11 |
| 2017-05-26 | $115,000 | WD | 01 |
| 2007-07-01 | $125,000 | WD | Q |
| 1990-12-01 | — | QC | Q |
| 1990-03-01 | — | QC | Q |
| 1988-03-01 | $81,000 | WD | U |
| 1986-05-01 | $62,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DAODE LLC | $227,299 | $227,299 |
| 2024 | DAODE LLC | $242,727 | $242,727 |
| 2023 | DAODE LLC | $233,332 | $233,332 |
| 2022 | DAODE LLC | $179,368 | $147,110 |
| 2021 | FULTON JOSEPH | $135,496 | $133,740 |
| 2020 | FULTON JOSEPH | $121,583 | $121,583 |
| 2019 | FULTON JOSEPH | $117,277 | $117,277 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
REGENCY PARK UNIT 16 PB 17 PGS 30-32 LOT 2375