Parcel · 23-25-16-0110-00001-1450
8521 REDFIELD DRIVE, PORT RICHEY 34668
From the Property Appraiser's bulk roll · Sat, Jul 18, 2026
Owned byMARTINEZ JOSUE
Part of THE LAKES — UNIT SIX · plat book 20/129
Valuation
- Just value
- $264,109
- County assessed
- $167,990
- County taxable
- $116,579
- Acres
- 0.17 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1987Excellent quality
- Heated sqft
- 1,416
- Total sqft
- 2,094
- Bathrooms
- 2
- Stories
- 1
- Value
- $220,958
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R3 | 5,500 Square Feet | $42,405 |
| SFR Waterfront | 00R3 | 286 Square Feet | $129 |
| SFR Waterfront | 00R3 | 1,677 Square Feet | $17 |
Floor breakdown
- LIVING AREA1,416 sf
- FINISHED GARAGE352 sf
- UNFINISHED ENCL ALUM PORCH260 sf
- FINISHED OPEN PORCH66 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1987)$355
- DOCK STATIONARY (1992)$245
Owner
- MARTINEZ JOSUE8521 REDFIELD DR, PORT RICHEY FL 34668-4254
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-01-29 | $115,000 | WD | 19 |
| 2006-11-01 | — | QC | U |
| 2004-10-01 | $145,700 | WD | Q |
| 2003-09-01 | $128,800 | WD | Q |
| 2003-08-01 | — | WD | U |
| 2001-01-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MARTINEZ JOSUE | $255,184 | $112,858 |
| 2024 | MARTINEZ JOSUE | $271,658 | $108,970 |
| 2023 | MARTINEZ JOSUE | $260,721 | $104,340 |
| 2022 | MARTINEZ JOSUE | $198,132 | $99,850 |
| 2021 | MARTINEZ JOSUE | $145,492 | $95,492 |
| 2020 | MARTINEZ JOSUE | $131,842 | $131,842 |
| 2019 | COOK CHRISTOPHER | $126,146 | $25,000 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
THE LAKES UNIT 6 PB 20 PG 130 LOT 1145