Parcel · 23-26-15-0100-00000-0080
No site address on file
From the Property Appraiser's bulk roll · Sun, Nov 8, 2026
Owned byPADULA STELLA
Part of IBIS SUBDIVISION · plat book 37/113
Valuation
- Just value
- $81,124
- County assessed
- $81,124
- County taxable
- $81,124
- Acres
- 0.54 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AC | 12,000 Square Feet | $55,200 |
| SFR | 00AC | 11,573 Square Feet | $25,924 |
Owner
- PADULA STELLASHEPPARDS CROOK CT, HOLIDAY FL 34691
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-03-05 | $90,000 | WD | 01 |
| 2022-10-31 | $90,000 | WD | 01 |
| 2021-11-23 | — | WD | 11 |
| 2021-11-23 | $65,000 | WD | 01 |
| 2021-08-31 | — | QC | 11 |
| 2021-02-26 | $58,900 | WD | 01 |
| 2009-06-01 | $103,000 | WD | 01 |
| 2004-04-01 | — | WD | U |
| 1997-07-01 | — | QC | U |
| 1990-06-01 | — | WD | Q |
| 1985-09-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PADULA STELLA | $81,124 | $81,124 |
| 2024 | PADULA STELLA | $81,124 | $81,124 |
| 2023 | LARGEL ISMAEL | $76,084 | $76,084 |
| 2022 | M & H PROJECT1 LLC | $67,684 | $67,684 |
| 2021 | FADRAGA CARLOS M & PEREZ DANIA | $79,062 | $79,062 |
| 2020 | SHEPPARD RICHARD J & | $79,062 | $79,062 |
| 2019 | SHEPPARD RICHARD J & | $79,062 | $79,062 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
IBIS SUBDIVISION PB 37 PGS 113-114 LOT 8