Parcel · 24-23-21-0050-00200-0110
39309 JARVIS STREET, DADE CITY 33523
From the Property Appraiser's bulk roll · Sat, Jul 18, 2026
Owned byMENDOZA ARMANDO & ROMERO CARMELA MENDOZA; ROMERO CARMELA MENDOZA
Part of MAY & GREEN SUB · plat book 2/64
Valuation
- Just value
- $5,880
- County assessed
- $5,880
- County taxable
- $5,880
- Acres
- 0.24 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R3 | 10,500 Square Feet | $5,880 |
Owner
- MENDOZA ARMANDO & ROMERO CARMELA MENDOZA; ROMERO CARMELA MENDOZAPO BOX 2043, DADE CITY FL 33526-2043
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-06-16 | — | QC | 11 |
| 2014-04-28 | — | QC | 11 |
| 2011-05-23 | — | QC | 11 |
| 2008-09-01 | — | AD | Q |
| 2008-03-01 | — | AD | U |
| 2007-09-01 | — | QC | U |
| 2007-03-01 | — | QC | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MENDOZA ARMANDO & ROMERO CARME | $5,880 | $5,880 |
| 2024 | MENDOZA ARMANDO & ROMERO CARME | $5,565 | $5,565 |
| 2023 | MENDOZA ARMANDO & ROMERO CARME | $3,150 | $3,040 |
| 2022 | MENDOZA JUAN | $3,150 | $2,770 |
| 2021 | MENDOZA JUAN | $2,520 | $2,520 |
| 2020 | MENDOZA JUAN | $2,520 | $2,520 |
| 2019 | MENDOZA JUAN | $2,520 | $2,520 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
MAY & GREENS SUBDIVISION PB 2 PG 64 LOTS 11 12 13 & 14 BLK 2