Parcel · 24-23-21-0070-00200-0040
39211 JARVIS STREET, DADE CITY 33523
From the Property Appraiser's bulk roll · Sun, Aug 30, 2026
Owned byDIRCIO LAZARO ELIGIO
Part of G O WEEM'S SUB · plat book 2/36C
Valuation
- Just value
- $8,348
- County assessed
- $6,270
- County taxable
- $6,270
- Acres
- 0.36 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R3 | 15,750 Square Feet | $8,348 |
Owner
- DIRCIO LAZARO ELIGIO1318 LEOLA AVE, LAKELAND FL 33810-0226
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-05-27 | $42,000 | WD | 01 |
| 2022-04-25 | $13,000 | WD | 01 |
| 2004-07-01 | $13,000 | QC | U |
| 2001-11-01 | — | QC | U |
| 2001-11-01 | — | QC | U |
| 2000-05-01 | $22,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DIRCIO LAZARO ELIGIO | $8,348 | $5,700 |
| 2024 | DIRCIO LAZARO ELIGIO | $7,875 | $5,190 |
| 2023 | DIRCIO LAZARO ELIGIO | $4,725 | $4,725 |
| 2022 | DIRCIO LAZARO ELIGIO | $4,725 | $4,150 |
| 2021 | CASTILLO JUAN J | $13,956 | $13,956 |
| 2020 | CASTILLO JUAN J | $13,476 | $13,476 |
| 2019 | CASTILLO JUAN J | $13,356 | $13,356 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SUB W1/2 TR 10 PB 2 PG 36 LOTS 4 5 & 6 BLOCK 2