Parcel · 24-24-17-0000-00100-0042
15675 GREENGLEN LANE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Sun, Aug 2, 2026
Owned bySHUKLA BHASKAR K
Valuation
- Just value
- $22,866
- County assessed
- $22,866
- County taxable
- $22,866
- Acres
- 1.14 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 0.5 Acre | $12,060 |
| SFR | 00AR | 0.64 Acre | $10,806 |
Owner
- SHUKLA BHASKAR K5112 FORUM BLVD, HOLIDAY FL 34690
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-08-07 | $130,000 | WD | 01 |
| 2024-06-14 | $115,000 | WD | 01 |
| 2022-03-08 | $42,000 | WD | 01 |
| 2022-02-16 | $31,100 | WD | 01 |
| 2019-10-23 | $16,000 | WD | 01 |
| 2017-07-28 | $13,900 | WD | 01 |
| 2012-02-02 | — | CT | 11 |
| 2007-01-01 | — | CT | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SHUKLA BHASKAR K | $22,866 | $22,866 |
| 2024 | DOSTER MICHAEL & LAURA JAYNE | $22,866 | $22,866 |
| 2023 | CABRERA JUAN & PRESINAL YULY C | $22,866 | $22,866 |
| 2022 | CABRERA JUAN & PRESINAL YULY C | $22,866 | $20,960 |
| 2021 | KLEMM WILLIAM WALTER | $19,055 | $19,055 |
| 2020 | KLEMM WILLIAM WALTER | $19,055 | $19,055 |
| 2019 | FLEMING CALEB & MACKIE M | $19,055 | $19,055 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
EAST 1/2 OF WEST 1/2 OF NE1/4 OF SW1/4 OF NE1/4OF SEC LESS WEST 15.00 FT LESS NORTH 310.00 FT & LESS SOUTH 25.00 FT THEREOF AKA PARCEL B CHRISTINA HEIGHTS CLASS III UNREC SUB