Parcel · 24-24-20-0010-00900-0000
33125 ST JOE ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Sat, Jul 25, 2026
Owned byMIRA MICHAEL
Part of ROSANNA MAUCH ESTATES · plat book 1/64
Valuation
- Just value
- $302,333
- County assessed
- $302,333
- County taxable
- $250,922
- Acres
- 6.41 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1991Above Average quality
- Heated sqft
- 1,654
- Total sqft
- 2,540
- Bathrooms
- 2.5
- Stories
- 2
- Value
- $213,551
Average · Asphalt or Composition Shingle · Central
Land (5 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $15,930 |
| SFR Rural | 00AR | 1.5 Acre | $33,453 |
| SFR Rural | 00AR | 2 Acre | $31,860 |
| SFR Rural | 00AR | 0.41 Acre | $3,919 |
| SFR Rural | 00AR | 2 Acre | $850 |
Floor breakdown
- LIVING AREA1,044 sf
- FINISHED UPPER STORY610 sf
- FINISHED ALUM CARPORT504 sf
- FINISHED SCREENED ALUM PORCH190 sf
- FINISHED OPEN PORCH192 sf
Extra features (2)
- WOODEN FENCE (1991)$117
- SHED (2004)$2,653
Owner
- MIRA MICHAEL33125 ST JOE RD, DADE CITY FL 33525
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-12-19 | $518,000 | WD | 01 |
| 2018-01-04 | $270,000 | WD | 01 |
| 2003-10-01 | $178,000 | WD | Q |
| 1998-09-01 | $120,000 | WD | Q |
| 1996-03-01 | $106,000 | WD | Q |
| 1991-07-01 | $33,000 | WD | Q |
| 1990-05-01 | $19,600 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | GODWIN MATTHEW W & JENNIFER L | $303,119 | $98,615 |
| 2024 | GODWIN MATTHEW W & JENNIFER L | $303,455 | $100,157 |
| 2023 | GODWIN MATTHEW W & JENNIFER L | $295,991 | $95,957 |
| 2022 | GODWIN MATTHEW W & JENNIFER L | $272,908 | $91,877 |
| 2021 | GODWIN MATTHEW W & JENNIFER L | $245,687 | $87,917 |
| 2020 | GODWIN MATTHEW W & JENNIFER L | $238,139 | $86,097 |
| 2019 | GODWIN MATTHEW W & JENNIFER L | $236,073 | $85,613 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ROSANNA MAUCH ESTATES PB 1 PG 64 TRACT 9 LESS RD R/W OR 9659 PG 3921