Parcel · 24-26-15-0760-00001-1090
3304 WILLIAMSBURG LOOP, HOLIDAY 34691
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byRODRIGUEZ NIGDIOLIS VALLE
Part of BEACON SQUARE — UNIT 10-A · plat book 9/63
Valuation
- Just value
- $165,861
- County assessed
- $165,861
- County taxable
- $165,861
- Acres
- 0.12 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1968Excellent quality
- Heated sqft
- 1,332
- Total sqft
- 1,404
- Bathrooms
- 1
- Stories
- 1
- Value
- $138,579
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 5,100 Square Feet | $26,928 |
Floor breakdown
- LIVING AREA1,332 sf
- FINISHED OPEN PORCH72 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1968)$181
- CHAIN LINK FENCE (1998)$173
Owner
- RODRIGUEZ NIGDIOLIS VALLE3304 WILLIAMSBURG LOOP, HOLIDAY FL 34691
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-04-27 | — | QC | 11 |
| 2025-05-16 | — | QC | 11 |
| 2024-04-24 | $273,900 | WD | 01 |
| 2024-03-19 | — | QC | 11 |
| 2016-09-22 | — | QC | 11 |
| 2015-06-23 | $38,500 | WD | 12 |
| 2015-05-15 | $36,000 | CT | 12 |
| 2005-02-01 | $102,200 | WD | Q |
| 2002-11-01 | $76,300 | WD | Q |
| 1997-08-01 | $42,900 | WD | Q |
| 1995-07-01 | $32,000 | WD | Q |
| 1995-07-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RODRIGUEZ NIGDIOLIS VALLE & RI | $173,819 | $173,819 |
| 2024 | RODRIGUEZ NIGDIOLIS VALLE | $183,628 | $96,530 |
| 2023 | AYAMAR ISABEL LUCIA SOTO & | $170,581 | $87,760 |
| 2022 | AYAMAR ISABEL LUCIA SOTO & | $133,689 | $79,790 |
| 2021 | AYAMAR ISABEL LUCIA SOTO & | $95,625 | $72,540 |
| 2020 | AYAMAR ISABEL LUCIA SOTO & | $78,390 | $65,950 |
| 2019 | AYAMAR ISABEL LUCIA SOTO & | $78,656 | $59,960 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BEACON SQUARE UNIT 10-A PB 9 PGS 63-64 LOT 1109