Parcel · 24-26-18-0120-00000-0090
3944 COVE LAKE PLACE, LAND O LAKES 34639
From the Property Appraiser's bulk roll · Mon, Aug 31, 2026
Owned byTHOMAS KIRK & PENNY L
Part of ENCLAVE AT LAKE PADGETT · plat book 65/71
Valuation
- Just value
- $942,889
- County assessed
- $942,889
- County taxable
- $942,889
- Acres
- 0.35 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2021Excellent quality
- Heated sqft
- 3,934
- Total sqft
- 5,292
- Bathrooms
- 3.5
- Stories
- 2
- Value
- $739,719
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | MPUD | 12,000 Square Feet | $174,120 |
| SFR Waterfront | MPUD | 266 Square Feet | $681 |
| SFR Waterfront | MPUD | 2,897 Square Feet | $29 |
Floor breakdown
- LIVING AREA3,424 sf
- FINISHED UPPER STORY510 sf
- FINISHED GARAGE902 sf
- FINISHED OPEN PORCH456 sf
Extra features (5)
- DRVWAY/SIDEWALK CONC (2021)$2,469
- SIDEWALK BRICK (2021)$362
- POOL 6 FOOT DEPTH (2021)$20,051
- BRICK SAND BASE (2021)$3,045
- WROUGHT IRON FENCE (2021)$2,413
Owner
- THOMAS KIRK & PENNY L3944 COVE LAKE PL, LAND O LAKES FL 34639
Sale history (10)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-07-21 | $1,530,000 | WD | 01 |
| 2024-08-13 | $1,557,000 | WD | 01 |
| 2023-06-13 | — | QC | 11 |
| 2020-12-22 | $127,500 | WD | 01 |
| 2019-11-07 | $500,000 | WD | 05 |
| 2017-12-28 | — | WD | 05 |
| 2017-03-29 | $75,000 | WD | 01 |
| 2014-12-01 | $126,900 | WD | 01 |
| 2009-01-01 | — | WD | 11 |
| 2006-02-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KATZ AARON | $902,427 | $902,427 |
| 2024 | KATZ AARON | $794,754 | $664,730 |
| 2023 | NICHOLAS JASON ANDREW & SAMANT | $761,210 | $643,920 |
| 2022 | NICHOLAS JASON ANDREW | $673,717 | $623,717 |
| 2021 | NICHOLAS JASON ANDREW | $98,441 | $98,441 |
| 2020 | DEREMER PATRICIA S & GARY A | $98,441 | $98,441 |
| 2019 | CARDEL HOMES US LP | $98,441 | $98,441 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ENCLAVE AT LAKE PADGETT PB 65 PGS 71-76 LOT 9; TOGETHER WITH LAKE EASEMENT AGREEMENT PER OR 9420 PG 328