Parcel · 24-26-20-0050-00000-0100
3924 KIAH DRIVE, WESLEY CHAPEL 33543
From the Property Appraiser's bulk roll · Tue, Aug 4, 2026
Part of TERRACE PARK PHASE 3 · plat book 40/138
Valuation
- Just value
- $132,894
- County assessed
- $132,894
- County taxable
- $81,483
- Acres
- 0.18 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2001Excellent quality
- Heated sqft
- 1,144
- Bathrooms
- 2
- Stories
- 1
- Value
- $90,841
Above Average · Asphalt or Composition Shingle · None
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0RMH | 8,000 Square Feet | $39,760 |
Floor breakdown
- LIVING AREA1,144 sf
Extra features (3)
- CENTRAL A/C (2021)$1,183
- DRVWAY/SIDEWALK CONC (2001)$990
- UTILITY SHED (2008)$120
Owner
- COLLAZO TALYA GONZALEZ & SANDERS AHMAD MALIK3924 KIAH DR, WESLEY CHAPEL FL 33543
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-06-30 | $215,000 | WD | 01 |
| 2025-01-29 | $60,000 | QC | 11 |
| 2025-01-07 | $60,000 | WD | 01 |
| 2024-01-29 | — | QC | 11 |
| 2014-11-26 | $24,900 | WD | 12 |
| 2014-01-07 | — | WD | 12 |
| 2013-11-27 | $30,100 | CT | 12 |
| 2007-08-01 | $115,000 | WD | Q |
| 2001-09-01 | $26,700 | WD | Q |
| 2000-06-01 | — | WD | U |
| 1996-10-01 | — | WD | Q |
| 1986-12-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | COLLAZO TALYA GONZALEZ & SANDE | $118,148 | $62,426 |
| 2024 | METZLER JOHN S JR | $102,140 | $16,210 |
| 2023 | METZLER JOHN S JR | $115,496 | $14,870 |
| 2022 | METZLER JOHN S JR | $89,435 | $18,070 |
| 2021 | METZLER JOHN S JR | $76,567 | $16,810 |
| 2020 | METZLER JOHN S JR | $66,105 | $16,230 |
| 2019 | METZLER JOHN S JR | $56,965 | $15,300 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TERRACE PARK PHASE III PB 40 PG 138 LOT 10