Parcel · 25-24-16-0120-00V20-1010
14514 POTTERTON CIRCLE, HUDSON 34667
From the Property Appraiser's bulk roll · Fri, Jul 10, 2026
Owned byRAJAN MARIAMMA
Part of HIGHLANDS — PHASE ONE · plat book 51/8
Valuation
- Just value
- $230,663
- County assessed
- $230,663
- County taxable
- $230,663
- Acres
- 0.13 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2018Average quality
- Heated sqft
- 1,437
- Total sqft
- 1,997
- Bathrooms
- 2
- Stories
- 1
- Value
- $175,700
Average · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 5,510 Square Feet | $53,778 |
Floor breakdown
- LIVING AREA1,437 sf
- FINISHED GARAGE420 sf
- FINISHED OPEN PORCH140 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2018)$1,185
Owner
- RAJAN MARIAMMA14514 POTTERTON CIR, HUDSON FL 34667
Sale history (14)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-06-01 | — | IN | 14 |
| 2026-02-12 | — | WD | 11 |
| 2026-02-09 | — | WD | 11 |
| 2026-01-20 | $295,000 | WD | 01 |
| 2026-01-20 | — | WD | 11 |
| 2025-10-02 | — | OH | 11 |
| 2023-04-14 | $332,000 | WD | 01 |
| 2019-08-23 | $201,000 | WD | 01 |
| 2018-02-14 | — | WD | 11 |
| 2018-01-05 | $840,000 | WD | 05 |
| 2003-03-01 | — | WD | U |
| 1995-01-01 | — | QC | Q |
| 1994-10-01 | — | WD | Q |
| 1974-08-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | LAURIN BARBARA ESTATE OF | $234,593 | $170,338 |
| 2024 | LAURIN BARBARA | $252,769 | $164,689 |
| 2023 | LAURIN BARBARA | $243,769 | $113,690 |
| 2022 | ASHBURN RUTH N | $226,229 | $108,930 |
| 2021 | ASHBURN RUTH N | $155,777 | $104,310 |
| 2020 | ASHBURN RUTH N | $152,179 | $102,179 |
| 2019 | ASHBURN RUTH N | $140,140 | $140,140 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
HIGHLANDS PHASE ONE PB 51 PG 008 BLOCK V2 LOT 101