Parcel · 25-24-17-0020-00000-0100
15635 HUDSON AVENUE, SPRING HILL 34610
From the Property Appraiser's bulk roll · Tue, Aug 11, 2026
Owned bySTONECAP LLC
Part of NORTH SUNCOAST INDUSTRIAL PARK · plat book 58/1
Valuation
- Just value
- $1,726,803
- County assessed
- $1,726,803
- County taxable
- $1,726,803
- Acres
- 5 ac
- Use code
- 04800
Structure
- Metal Buildingsbuilt 2006Average quality
- Heated sqft
- 31,395
- Bathrooms
- 2
- Stories
- 1
- Value
- $1,349,294
Modular Metal · Min Roof(Corr. or Sh M) · Central
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Warehouse | 00I2 | 11,000 Square Feet | $44,000 |
| Warehouse | 00I2 | 39,000 Square Feet | $128,700 |
| Warehouse | 00I2 | 141,745 Square Feet | $184,269 |
| Warehouse | 00I2 | 26,136 Square Feet | $261 |
Floor breakdown
- LIVING AREA30,975 sf
- AVERAGE OFFICE420 sf
Extra features (4)
- PAVING ASPHALT (2006)$15,551
- PAVING CONCRETE (2006)$792
- LIGHT SINGLE CONC (2006)$2,640
- CHAIN LINK FENCE (2006)$1,296
Owner
- STONECAP LLC1180 PONCE DE LEON BLVD, STE 801A, CLEARWATER FL 33756-1031
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2015-05-14 | $250,000 | WD | 38 |
| 2005-12-01 | — | WD | U |
| 2003-05-01 | — | WD | U |
| 1981-03-01 | — | WD | Q |
| 1975-08-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | STONECAP LLC | $1,695,571 | $1,644,470 |
| 2024 | STONECAP LLC | $1,494,980 | $1,494,980 |
| 2023 | STONECAP LLC | $1,436,623 | $1,436,623 |
| 2022 | STONECAP LLC | $1,526,620 | $1,518,030 |
| 2021 | STONECAP LLC | $1,380,029 | $1,380,029 |
| 2020 | STONECAP LLC | $1,389,581 | $1,389,581 |
| 2019 | STONECAP LLC | $1,395,705 | $1,395,705 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
NORTH SUNCOAST INDUSTRIAL PARK PB 58 PG 001 LOT 10 OR 9191 PG 1386