Parcel · 25-24-20-0000-00100-0033
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Valuation
- Just value
- $19,925
- County assessed
- $19,925
- County taxable
- $19,925
- Acres
- 1 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $12,745 |
| SFR Rural | 00AR | 0.4 Acre | $7,137 |
| SFR Rural | 00AR | 0.1 Acre | $43 |
Owner
- SUTTER MARTIN & SUTTER NICHOLAS PPO BOX 4094, TAMPA FL 33677
Sale history (4)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-05-06 | — | QC | 11 |
| 2022-07-20 | $40,000 | WD | 01 |
| 2006-12-01 | $30,000 | WD | Q |
| 1987-05-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SUTTER MARTIN | $19,925 | $19,925 |
| 2024 | SUTTER MARTIN | $19,925 | $19,925 |
| 2023 | SUTTER MARTIN | $19,925 | $19,925 |
| 2022 | SUTTER MARTIN | $19,925 | $19,925 |
| 2021 | MARTIN JANET HENDERSON & | $18,120 | $18,120 |
| 2020 | MARTIN JANET HENDERSON & | $18,120 | $18,120 |
| 2019 | MARTIN JANET HENDERSON & | $18,120 | $18,120 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COM AT NW COR OF SEC 25 TH S00DEG 05' 30"E 649.56 FT TO POINT ON NELY R/W LINE OF CR 578 TH S41DEG51'30"E 959.95 FT TH N89DEG57'58"E 644.67 FT TH S00DEG32'59"E 346.91 FT TH S77DEG28'16"E 380.52 FT FOR POB TH S77DEG28'16"E 273.34 FT TH S12DEG31'44"W 209.50 FT TH N59DEG56'08"W 254.28 FT TH N00DEG32'59"W 136.43 FT TO POB TOGETHER WITH INGRESS & EGRESS EASEMENT AS DESC IN OR 1607 PG 1749