Parcel · 25-24-20-0010-01600-0000
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 29, 2026
Owned byDISTINCT ST JOE LLC
Part of ROSANNA MAUCH ESTATES · plat book 1/64
Valuation
- Just value
- $370,535
- County assessed
- $370,535
- County taxable
- $370,535
- Acres
- 25.66 ac
- Use code
- 09900
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Non-Ag Acreage | 00AR | 5 Acre | $90,800 |
| Non-Ag Acreage | 00AR | 10 Acre | $145,280 |
| Non-Ag Acreage | 00AR | 10 Acre | $127,120 |
| Non-Ag Acreage | 00AR | 0.66 Acre | $7,191 |
Extra features (1)
- BARN (1988)$144
Owner
- DISTINCT ST JOE LLC13050 CURLEY RD, DADE CITY FL 33525
Sale history (15)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-04-11 | $1,135,000 | WD | 01 |
| 2022-10-06 | — | WD | 11 |
| 2022-10-06 | — | TR | 11 |
| 2022-10-06 | — | TR | 11 |
| 2022-10-06 | — | PR | 19 |
| 2022-10-06 | — | WD | 11 |
| 2022-10-06 | — | TR | 11 |
| 2022-10-06 | — | TR | 11 |
| 2012-10-25 | $898,400 | WD | 01 |
| 2012-10-25 | — | QC | 11 |
| 2012-10-25 | — | QC | 11 |
| 2006-05-01 | $1,732,600 | WD | Q |
| 1996-10-01 | — | WD | Q |
| 1987-02-01 | — | QC | Q |
| 1982-06-01 | — | PR | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DISTINCT ST JOE LLC | $372,938 | $18,112 |
| 2024 | DISTINCT ST JOE LLC | $368,284 | $18,117 |
| 2023 | JORDAN ALICE IRENE REVOCABLE T | $368,289 | $18,122 |
| 2022 | JORDAN WILLIAM R REV TRUST | $368,294 | $18,127 |
| 2021 | JORDAN WILLIAM R REV TRUST | $334,851 | $18,132 |
| 2020 | JORDAN WILLIAM R REV TRUST | $334,856 | $18,137 |
| 2019 | JORDAN WILLIAM R REV TRUST | $334,861 | $18,142 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
ROSANNA MAUCH ESTATE PB 1 PG 64 TRACTS 16-19 INCLUSIVE