Parcel · 25-24-21-0000-00100-0010
39517 RIVER ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Mon, Jul 27, 2026
Owned byALVAREZ DAVID
Valuation
- Just value
- $79,832
- County assessed
- $76,802
- County taxable
- $25,442
- Acres
- 1.17 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1939 (effective 1970)Above Average quality
- Heated sqft
- 864
- Total sqft
- 1,040
- Bathrooms
- 1
- Stories
- 1
- Value
- $57,277
Above Average · Min Roof(Corr. or Sh M) · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AC | 0.5 Acre | $12,990 |
| SFR Rural | 00AC | 0.5 Acre | $9,093 |
| Right of Way | 00AC | 0.17 Acre | $442 |
Floor breakdown
- LIVING AREA864 sf
- FINISHED ENCL PORCH176 sf
Extra features (1)
- UNFIN DETACH UTIL MT (1939)$30
Owner
- ALVAREZ DAVID39517 RIVER RD, DADE CITY FL 33525-7133
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-05-16 | — | QC | 11 |
| 2018-08-20 | $75,000 | WD | 01 |
| 2006-01-01 | $87,500 | WD | Q |
| 2002-05-01 | — | QC | U |
| 1972-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ALVAREZ DAVID | $80,873 | $25,442 |
| 2024 | ALVAREZ DAVID | $82,436 | $25,442 |
| 2023 | ALVAREZ DAVID | $81,762 | $25,442 |
| 2022 | ALVAREZ DAVID | $75,952 | $25,440 |
| 2021 | ALVAREZ DAVID & | $69,021 | $25,400 |
| 2020 | ALVAREZ DAVID & | $65,603 | $25,365 |
| 2019 | ALVAREZ DAVID & | $65,765 | $25,365 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
BEGIN AT SW COR OF NW1/4 OF NE1/4 OF SECTION 25 TH NORTH 210 FT TH EAST 243 TH SOUTH 210 FT TH WEST 243 FT TO POB