Parcel · 25-24-21-0000-01100-0050
39323 RIVER ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Wed, Sep 9, 2026
Owned byFLEMING TRACY LYNN
Valuation
- Just value
- $87,058
- County assessed
- $87,058
- County taxable
- $87,058
- Acres
- 3.5 ac
- Use code
- 00800
Structures (2)
- Single Family Residentialbuilt 1938 (effective 1945)Below Average quality
- Heated sqft
- 1,368
- Total sqft
- 1,976
- Bathrooms
- 1
- Stories
- 1
- Value
- $20,196
Minimum · Min Roof(Corr. or Sh M) · Central
- Mobile Homebuilt 1976Average quality
- Heated sqft
- 960
- Bathrooms
- 2
- Stories
- 1
- Value
- $6,201
Pre-Finished Metal · Min Roof(Corr. or Sh M) · None
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $12,990 |
| SFR Rural | 00AR | 1.5 Acre | $27,279 |
| SFR Rural | 00AR | 0.5 Acre | $6,495 |
| SFR Rural | 00AR | 1 Acre | $12,990 |
Floor breakdown
- LIVING AREA1,368 sf
- LIVING AREA960 sf
- UNFINISHED ENCL PORCH488 sf
- UNFINISHED STORAGE120 sf
Extra features (4)
- UNFIN DETACH UTIL MT (1938)$30
- SHED (1980)$93
- FIREPLACE (1986)$600
- SHED (1990)$184
Owner
- FLEMING TRACY LYNN39325 RIVER RD, DADE CITY FL 33525
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-01-31 | — | WD | 14 |
| 2021-06-10 | — | WD | 14 |
| 2019-09-26 | — | QC | 11 |
| 2019-09-26 | — | QC | 11 |
| 2019-09-17 | — | QC | 11 |
| 2019-09-16 | — | PR | 19 |
| 2019-09-16 | — | PR | 19 |
| 2019-08-15 | — | CP | 11 |
| 2005-02-01 | — | QC | U |
| 2005-02-01 | — | QC | U |
| 2004-09-01 | — | QC | U |
| 2004-08-01 | — | QC | U |
| 1971-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | FLEMING TRACY LYNN | $87,092 | $44,381 |
| 2024 | FLEMING TRACY LYNN | $87,931 | $44,387 |
| 2023 | FLEMING TRACY LYNN | $87,432 | $43,846 |
| 2022 | FLEMING TRACY LYNN | $85,139 | $85,139 |
| 2021 | LATUNSKI JUDY C | $72,865 | $41,711 |
| 2020 | LATUNSKI JUDY C | $67,363 | $40,241 |
| 2019 | LATUNSKI JUDY C & BECK LINDA E | $67,654 | $26,869 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
EAST 230 FT OF SOUTH 1/2 OF WEST 1/2 OF NE1/4 OF NW1/4 SUBJECT TO INGRESS-EGRESS EASEMENT OVER EAST 35 FEET THEREOF