Parcel · 25-24-21-0000-01600-0000
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byDADE CITY TROPICALS INC
Valuation
- Just value
- $6,834
- County assessed
- $6,834
- County taxable
- $6,834
- Acres
- 4.02 ac
- Use code
- 06800
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Dairy | 00AR | 4.02 Acre | $6,834 |
Owner
- DADE CITY TROPICALS INCPO BOX 2451, DADE CITY FL 33526-2449
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2007-01-01 | — | WD | U |
| 2007-01-01 | — | WD | U |
| 2006-09-01 | — | FS | U |
| 2006-02-01 | — | WD | U |
| 1994-06-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DADE CITY TROPICALS INC | $59,536 | $6,834 |
| 2024 | DADE CITY TROPICALS INC | $59,536 | $6,834 |
| 2023 | DADE CITY TROPICALS INC | $59,536 | $6,834 |
| 2022 | DADE CITY TROPICALS INC | $59,536 | $6,834 |
| 2021 | DADE CITY TROPICALS INC | $54,109 | $6,834 |
| 2020 | DADE CITY TROPICALS INC | $49,205 | $6,834 |
| 2019 | DADE CITY TROPICALS INC | $49,205 | $6,834 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SOUTH 378.75 FT OF NORTH 757.5 FT OF WEST 462.00 FT OF NW1/4 OF NW1/4 OF SEC 25 OR 7238 PG 1501 OR 7389 PG 1163