Parcel · 25-25-18-0080-29A00-0150
8044 SEQUESTER LOOP, LAND O LAKES 34637
From the Property Appraiser's bulk roll · Fri, Sep 18, 2026
Part of CONNERTON VILLAGE TWO — PARCEL 211 · plat book 58/56
Valuation
- Just value
- $358,542
- County assessed
- $358,542
- County taxable
- $358,542
- Acres
- 0.16 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2019Above Average quality
- Heated sqft
- 2,012
- Total sqft
- 2,659
- Bathrooms
- 2
- Stories
- 1
- Value
- $269,405
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | MPUD | 7,035 Square Feet | $87,656 |
Floor breakdown
- LIVING AREA2,012 sf
- FINISHED OPEN PORCH647 sf
Extra features (1)
- DRVWAY/SIDEWALK CONC (2020)$1,481
Owner
- APUZZO RACHEL & INGALLS MATTHEW RYAN8044 SEQUESTER LOOP, LAND O LAKES FL 34637
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-08-11 | $380,000 | WD | 01 |
| 2020-02-03 | $279,000 | WD | 01 |
| 2020-01-27 | — | WD | 11 |
| 2018-04-12 | $297,000 | WD | 05 |
| 2014-12-29 | — | WD | 05 |
| 2013-02-11 | — | WD | 11 |
| 2012-11-29 | — | WD | 05 |
| 2010-05-01 | — | WD | 05 |
| 2002-01-01 | — | QC | U |
| 1993-09-01 | — | TX | Q |
| 1993-09-01 | — | TX | Q |
| 1986-12-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | LOZADA LEE H & LYDIA C | $359,880 | $346,020 |
| 2024 | LOZADA LEE H & LYDIA C | $361,499 | $314,570 |
| 2023 | LOZADA LEE H & LYDIA C | $345,037 | $285,980 |
| 2022 | LOZADA LEE H & LYDIA C | $306,719 | $259,990 |
| 2021 | LOZADA LEE H & LYDIA C | $236,356 | $236,356 |
| 2020 | LOZADA LEE H & LYDIA C | $219,276 | $219,276 |
| 2019 | IH CENTRAL FLORIDA LLC | $37,989 | $37,989 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CONNERTON VILLAGE TWO PARCEL 211 PB 58 PG 056 BLOCK 29A LOT 15