Parcel · 25-25-19-0030-00100-0080
No site address on file
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byKERIK HALA
Part of WESTWOOD ESTATES · plat book 44/42
Valuation
- Just value
- $140,086
- County assessed
- $111,660
- County taxable
- $111,660
- Acres
- 5.71 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00ER | 19,731 Square Feet | $58,009 |
| SFR | 00ER | 30,269 Square Feet | $80,092 |
| SFR | 00ER | 198,522 Square Feet | $1,985 |
Owner
- KERIK HALA905 OLD MILL RD, FRANKLIN LAKES NJ 07417-1918
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2005-02-01 | — | WD | U |
| 2001-04-01 | — | QC | U |
| 2000-11-01 | — | CP | Q |
| 2000-11-01 | — | CP | U |
| 2000-11-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | KERIK BERNARD & HALA | $140,086 | $101,510 |
| 2024 | KERIK BERNARD & HALA | $140,086 | $92,290 |
| 2023 | KERIK BERNARD & HALA | $140,086 | $83,900 |
| 2022 | KERIK BERNARD & HALA | $117,069 | $76,280 |
| 2021 | KERIK BERNARD & HALA | $81,840 | $69,350 |
| 2020 | KERIK BERNARD & HALA | $63,050 | $63,050 |
| 2019 | KERIK BERNARD & HALA | $63,050 | $63,050 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WESTWOOD ESTATES PB 44 PG 042 BLOCK 1 LOT 8 OR 6260 PG 1455