Parcel · 25-25-19-0030-00100-0690
No site address on file
From the Property Appraiser's bulk roll · Sun, Jul 26, 2026
Owned byJOSEPH TITUS
Part of WESTWOOD ESTATES · plat book 44/42
Valuation
- Just value
- $137,098
- County assessed
- $108,240
- County taxable
- $108,240
- Acres
- 3.18 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00ER | 13,308 Square Feet | $39,126 |
| SFR | 00ER | 36,692 Square Feet | $97,087 |
| SFR | 00ER | 88,480 Square Feet | $885 |
Owner
- JOSEPH TITUS393 DELANEY DR, AJAX ONTARIO L1T 3Y7, CANADA
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-03-03 | — | CP | 11 |
| 2005-03-01 | $111,600 | WD | Q |
| 2001-04-01 | — | QC | U |
| 2000-11-01 | — | CP | Q |
| 2000-11-01 | — | CP | U |
| 2000-11-01 | — | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | JOSEPH TITUS & BABY IVAN | $137,098 | $98,400 |
| 2024 | JOSEPH TITUS & BABY IVAN | $137,098 | $89,460 |
| 2023 | JOSEPH TITUS & BABY IVAN | $137,098 | $81,330 |
| 2022 | JOSEPH TITUS & BABY IVAN ESTAT | $114,396 | $73,940 |
| 2021 | JOSEPH TITUS & | $79,648 | $67,220 |
| 2020 | JOSEPH TITUS & | $61,115 | $61,115 |
| 2019 | JOSEPH TITUS & | $61,115 | $61,115 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WESTWOOD ESTATES PB 44 PG 042 BLOCK 1 LOT 69