Parcel · 25-26-18-0040-00400-1020
21146 FOUNTAIN VIEW LANE UNIT 4102, LUTZ 33558
From the Property Appraiser's bulk roll · Sun, Aug 9, 2026
Owned byWNUKOWSKI GRETCHEN A
Part of THE FOUNTAINS AT PARADISE LAKES
Valuation
- Just value
- $126,596
- County assessed
- $126,596
- County taxable
- $126,596
- Acres
- 0 ac
- Use code
- 00400
Structure
- Condominiumbuilt 2002Average quality
- Heated sqft
- 835
- Total sqft
- 890
- Bathrooms
- 1
- Stories
- 1
Concrete Block Stucco · Metal · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Residential Condo | 00C2 | 1 Unit | $12,000 |
Floor breakdown
- LIVING AREA835 sf
- FINISHED OPEN PORCH55 sf
Extra features (3)
- CONDO (2002)$113,552
- FINISHED OPEN PORCH (2002)$301
- LANAI (2003)$743
Owner
- WNUKOWSKI GRETCHEN A1328 MCDOWELL RD 202, NAPERVILLE IL 60563
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-05-01 | $166,000 | WD | 01 |
| 2022-04-15 | $149,900 | WD | 01 |
| 2022-04-15 | — | QC | 11 |
| 2021-12-20 | — | QC | 11 |
| 2017-12-07 | $103,000 | WD | 01 |
| 2013-07-22 | $75,000 | WD | 01 |
| 2002-11-01 | $118,900 | WD | Q |
| 2001-04-01 | — | QC | U |
| 2000-10-01 | — | WD | U |
| 1998-02-01 | — | WD | Q |
| 1994-03-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | WNUKOWSKI GRETCHEN A | $128,098 | $128,098 |
| 2024 | BROCK WILLIAM D II & SUZANNE R | $129,599 | $129,599 |
| 2023 | BROCK WILLIAM D II & SUZANNE R | $129,196 | $129,196 |
| 2022 | BROCK WILLIAM D II & SUZANNE R | $100,857 | $45,840 |
| 2021 | REID KILEY & | $93,878 | $43,050 |
| 2020 | REID KILEY & | $91,766 | $41,766 |
| 2019 | REID KILEY & | $92,733 | $42,733 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
THE FOUNTAINS AT PARADISE LAKES A CONDOMINIUM OR 4665 PG 631 UNIT 4102