Parcel · 26-26-18-0030-00000-00A0
No site address on file
From the Property Appraiser's bulk roll · Wed, Aug 12, 2026
Owned byOLSON JONATHAN & COURTNEY
Part of LINDA LAKE GROVES · plat book 12/83
Valuation
- Just value
- $45,159
- County assessed
- $45,159
- County taxable
- $45,159
- Acres
- 0.62 ac
- Use code
- 00000
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 00R2 | 12,000 Square Feet | $42,600 |
| SFR Waterfront | 00R2 | 10,950 Square Feet | $2,519 |
| SFR Waterfront | 00R2 | 4,000 Square Feet | $40 |
Owner
- OLSON JONATHAN & COURTNEY2220 LINDA LN, LUTZ FL 33558
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-04-14 | — | WD | 11 |
| 2023-09-27 | $20,000 | WD | 30 |
| 2020-02-24 | $2,000 | WD | 01 |
| 2011-12-16 | — | IN | 14 |
| 1997-02-01 | $21,000 | WD | Q |
| 1981-04-01 | — | — | Q |
| 1974-01-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | OLSON JONATHAN & COURTNEY | $45,159 | $45,159 |
| 2024 | TROUT GREGORY | $45,159 | $45,159 |
| 2023 | SIMMS CHRISTINA | $45,159 | $45,159 |
| 2022 | SIMMS CHRISTINA | $45,159 | $45,159 |
| 2021 | SIMMS CHRISTINA | $44,940 | $44,940 |
| 2020 | SIMMS CHRISTINA | $44,940 | $31,600 |
| 2019 | PITTS WALTER J | $44,940 | $28,730 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LINDA LAKE GROVES PB 12 PG 83 PORTION OF LOT A DESC AS COM AT NW COR OF LOT A TH S89DEG 59'45"E 412.42 FT TO POB TH S00DEG01'32"W 77.73 FT TH 233.31 FT ALG ARC NON-TANG CV RT RAD 240 CHD S85DEG10'20"E 224.23 FT TH N66DEG16'43"E 101.57 FT TH 79.40 FT ALG ARC NON-TANG CV RT RAD 40.00 FT CHD N33DEG43'58"W 66.99 FT TH N89DEG59'45"W 353.61 FT TO POB