Parcel · 27-23-21-0000-04500-0000
37043 TRILBY ROAD, DADE CITY 33523
From the Property Appraiser's bulk roll · Thu, Jul 9, 2026
Owned byRAMIREZ JUAN ULISES
Valuation
- Just value
- $80,230
- County assessed
- $80,230
- County taxable
- $80,230
- Acres
- 2.54 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1992Above Average quality
- Heated sqft
- 1,696
- Total sqft
- 1,928
- Bathrooms
- 2
- Stories
- 1
- Value
- $43,970
Above Average · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $9,320 |
| SFR Rural | 00AR | 1.5 Acre | $19,572 |
| SFR Rural | 00AR | 0.54 Acre | $5,033 |
Floor breakdown
- LIVING AREA1,696 sf
- UNFINISHED SCREENED ALUM PORCH200 sf
- FINISHED OPEN PORCH32 sf
Extra features (4)
- UNFIN DETACH UTIL MT (1980)$248
- FIREPLACE (1992)$441
- CENTRAL A/C (1996)$546
- HORSE STALLS (1996)$1,100
Owner
- RAMIREZ JUAN ULISES37043 TRILBY RD, DADE CITY FL 33523
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-05-29 | $240,000 | WD | 01 |
| 2026-05-15 | — | OH | 11 |
| 2026-04-09 | — | OH | 11 |
| 2025-06-26 | — | WD | 11 |
| 2025-06-09 | $101,300 | WD | 01 |
| 2024-04-30 | — | QC | 11 |
| 2016-02-08 | $61,762 | AD | 21 |
| 2001-03-01 | — | QC | U |
| 1996-07-01 | $16,500 | WD | Q |
| 1994-03-01 | $26,000 | WD | Q |
| 1991-12-01 | — | PR | Q |
| 1961-08-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | THARIN FOREST DARRYL | $81,508 | $29,818 |
| 2024 | THARIN DARRYL | $82,784 | $28,270 |
| 2023 | THARIN DARRYL | $80,045 | $26,180 |
| 2022 | THARIN DARRYL | $76,184 | $25,000 |
| 2021 | THARIN DARRYL | $72,406 | $25,000 |
| 2020 | THARIN DARRYL | $70,832 | $25,000 |
| 2019 | THARIN DARRYL | $72,576 | $25,000 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SW1/4 OF NW1/4 OF NW1/4 LESS THE NORTH 265 FT & LESS THE EAST 115 FT THEREOF & PART OF SW1/4 OF NW1/4 LYING NORTH OF SR 575 LESS THE WEST 3 1/2 ACRES OF THE AFOREDESC PCL OR 9342 PG 2837 LESS THE EAST 2 FT PER OR 11046 PG 1416