Parcel · 27-24-16-0010-00A00-0196
7519 MARYLAND AVENUE, HUDSON 34667
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byNIKO & GIO INVESTMENTS LLC
Part of U.S. 19 NO. 9 ADD'N · plat book 5/66
Valuation
- Just value
- $53,017
- County assessed
- $53,017
- County taxable
- $53,017
- Acres
- 0.73 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1986Average quality
- Heated sqft
- 1,248
- Total sqft
- 1,632
- Bathrooms
- 2
- Stories
- 1
- Value
- $27,520
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 10,000 Square Feet | $13,400 |
| Mobile Home Sub | 0RMH | 15,000 Square Feet | $8,550 |
| Mobile Home Sub | 0RMH | 6,835 Square Feet | $684 |
Floor breakdown
- LIVING AREA1,248 sf
- FINISHED CABANA384 sf
Extra features (5)
- CENTRAL A/C (1986)$546
- SUNDECK (1986)$269
- UNFIN DETACH UTIL MT (1993)$202
- FIREPLACE (1999)$476
- UNFIN DETACH GARAGE (2005)$1,370
Owner
- NIKO & GIO INVESTMENTS LLC15641 DONZI DR, HUDSON FL 34667
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-09-30 | $70,000 | WD | 01 |
| 2025-08-28 | $62,000 | QC | 11 |
| 2004-06-01 | — | QC | U |
| 1999-01-01 | — | QC | U |
| 1991-03-01 | $9,800 | WD | Q |
| 1987-07-01 | — | QC | Q |
| 1986-01-01 | $11,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DALLEY ANGELIQUE & GERALD | $53,075 | $53,075 |
| 2024 | TRIPP JOANNE | $53,133 | $53,133 |
| 2023 | TRIPP JOANNE | $50,763 | $50,763 |
| 2022 | TRIPP JOANNE | $47,988 | $47,988 |
| 2021 | TRIPP DOUGLAS W & JOANNE | $44,219 | $44,219 |
| 2020 | TRIPP DOUGLAS W & JOANNE | $43,041 | $43,041 |
| 2019 | TRIPP DOUGLAS W & JOANNE | $43,642 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
US HWY 19 NO 9 ADDITION PB 5 PG 66 THE EAST 126.67 FT OF S1/2 OF LOT 19 BLOCK A