Parcel · 27-24-16-0120-00B00-0010
7300 COBIA LANE, HUDSON 34667
From the Property Appraiser's bulk roll · Sat, Jul 25, 2026
Owned byHALL EDWARD
Part of WATERWAY SHORES · plat book 7/66
Valuation
- Just value
- $92,521
- County assessed
- $92,521
- County taxable
- $41,110
- Acres
- 0.28 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1994Excellent quality
- Heated sqft
- 1,092
- Total sqft
- 2,134
- Bathrooms
- 2
- Stories
- 1
- Value
- $68,880
Tile or Wood Frame Stucco · Asphalt or Composition Shingle · None
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 11,000 Square Feet | $22,363 |
| Mobile Home Sub | 0RMH | 1,285.29 Square Feet | $206 |
Floor breakdown
- LIVING AREA1,092 sf
- UNFINISHED CARPORT1,042 sf
Extra features (2)
- CENTRAL A/C (1993)$546
- SUNDECK (2022)$526
Owner
- HALL EDWARD7300 COBIA LN, HUDSON FL 34667
Sale history (15)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-12-30 | $160,000 | WD | 01 |
| 2025-12-02 | — | CT | 11 |
| 2024-12-05 | — | WD | 11 |
| 2024-08-16 | — | WD | 11 |
| 2022-04-22 | — | WD | 11 |
| 2022-04-22 | $103,000 | WD | 01 |
| 2022-04-20 | $60,000 | WD | 01 |
| 2020-11-20 | $25,000 | WD | 01 |
| 2014-08-13 | $38,000 | WD | 01 |
| 2014-07-03 | — | WD | 11 |
| 2008-10-01 | — | QC | U |
| 2007-01-01 | — | WD | U |
| 2007-01-01 | $85,000 | WD | Q |
| 2006-04-01 | — | QC | U |
| 2005-05-01 | $60,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DUNCAN GABRIEL & MAHMUTI BLERO | $112,072 | $108,290 |
| 2024 | DUNCAN GABRIEL | $108,078 | $98,450 |
| 2023 | F1 MOTOR TRANSPORT LLC | $89,500 | $89,500 |
| 2022 | F1 MOTOR TRANSPORT LLC | $57,205 | $38,710 |
| 2021 | OXTOBY THOMAS | $35,199 | $35,199 |
| 2020 | LONGSTRETH SONJA L | $34,307 | $34,307 |
| 2019 | LONGSTRETH SONJA L | $35,183 | $34,650 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WATERWAY SHORES PB 7 PG 66 LOTS 1 & 2 BLOCK B