Parcel · 27-24-16-0120-00D00-0090
14703 KINGFISH LANE, HUDSON 34667
From the Property Appraiser's bulk roll · Sat, Jul 18, 2026
Owned byBERGERON RICHARD
Part of WATERWAY SHORES · plat book 7/66
Valuation
- Just value
- $11,581
- County assessed
- $11,581
- County taxable
- $11,581
- Acres
- 0.13 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 5,500 Square Feet | $11,182 |
| Mobile Home Sub | 0RMH | 200 Square Feet | $32 |
Extra features (1)
- CHAIN LINK FENCE (1992)$367
Owner
- BERGERON RICHARD8387 ERIC ST, SPRING HILL FL 34608
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-08-04 | $32,000 | WD | 01 |
| 2024-04-30 | $14,000 | WD | 01 |
| 2009-04-01 | — | TX | 11 |
| 2005-05-01 | $38,600 | WD | Q |
| 2002-11-01 | — | WD | U |
| 1990-12-01 | $22,900 | AD | Q |
| 1990-02-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BERGERON RICHARD | $11,581 | $11,581 |
| 2024 | FAIRLEY ANGELA | $8,446 | $8,140 |
| 2023 | HICKS ERNEST F | $7,401 | $7,401 |
| 2022 | HICKS ERNEST F | $7,401 | $7,330 |
| 2021 | HICKS ERNEST F | $6,665 | $6,665 |
| 2020 | HICKS ERNEST F | $6,665 | $6,665 |
| 2019 | HICKS ERNEST F | $6,665 | $6,665 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WATERWAY SHORES PB 7 PG 66 LOT 9 BLOCK D