Parcel · 27-24-16-0150-00A00-0120
14134 AMANDA AVENUE, HUDSON 34667
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byCAMPING OASIS LLC
Part of GULF BREEZE HEIGHTS — SUBDIVISION OF BLOCK 8 LOT 5 OF HUDSON ORIGINAL TOWN · plat book 2/59
Valuation
- Just value
- $53,131
- County assessed
- $53,131
- County taxable
- $53,131
- Acres
- 0.18 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1960 (effective 1965)Average quality
- Heated sqft
- 680
- Total sqft
- 792
- Bathrooms
- 1
- Stories
- 1
- Value
- $35,150
Tile or Wood Frame Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0RMH | 3,360 Square Feet | $6,384 |
| SFR | 0RMH | 4,000 Square Feet | $7,600 |
| SFR | 0RMH | 596 Square Feet | $131 |
Floor breakdown
- LIVING AREA680 sf
- FINISHED ENCL PORCH112 sf
Extra features (3)
- SHED (2006)$175
- SHED (2022)$2,350
- CONCRETE DRIVEWAY (2023)$1,341
Owner
- CAMPING OASIS LLC14134 AMANDA AVE, HUDSON FL 34667-1102
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2018-12-11 | — | QC | 11 |
| 2018-09-14 | — | QC | 11 |
| 2017-07-31 | $18,000 | QC | 11 |
| 2010-12-01 | — | QC | 11 |
| 2010-12-01 | $15,000 | WD | 01 |
| 1999-08-01 | — | QC | U |
| 1996-12-01 | $15,000 | WD | Q |
| 1987-01-01 | $11,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CAMPING OASIS LLC | $54,306 | $50,170 |
| 2024 | CAMPING OASIS LLC | $52,755 | $45,610 |
| 2023 | CAMPING OASIS LLC | $50,438 | $40,210 |
| 2022 | CAMPING OASIS LLC | $39,806 | $34,320 |
| 2021 | CAMPING OASIS LLC | $36,297 | $31,200 |
| 2020 | CAMPING OASIS LLC | $26,740 | $26,740 |
| 2019 | CAMPING OASIS LLC | $27,051 | $27,051 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
GULF BREEZE HEIGHTS PB 2 PG 59 SOUTH 9.5 FT OF LOT 11 ALL OF LOT 12 & 13 BLOCK A