Parcel · 27-24-21-0000-04800-0000
No site address on file
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned bySANCHEZ ANA
Valuation
- Just value
- $11,767
- County assessed
- $11,767
- County taxable
- $11,767
- Acres
- 0.21 ac
- Use code
- 01000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00R4 | 7,200 Square Feet | $11,520 |
| SFR Rural | 00R4 | 1,900 Square Feet | $247 |
Owner
- SANCHEZ ANAPO BOX 74, DADE CITY FL 33526
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-03-18 | — | WD | 11 |
| 2014-09-23 | — | WD | 05 |
| 2014-08-14 | — | CT | 11 |
| 2012-10-01 | — | CT | 11 |
| 2007-01-01 | — | AD | U |
| 2006-12-01 | — | AD | U |
| 1977-12-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SANCHEZ ANA | $11,767 | $11,750 |
| 2024 | SANCHEZ ANA | $10,687 | $10,687 |
| 2023 | SANCHEZ ANA | $10,183 | $10,183 |
| 2022 | SANCHEZ ANA | $10,183 | $10,183 |
| 2021 | SANCHEZ ANA | $9,156 | $9,156 |
| 2020 | PADRON JESUS & DOMINGA & | $10,080 | $10,080 |
| 2019 | PADRON JESUS & DOMINGA & | $10,080 | $10,080 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
WEST 71 FT OF SOUTH 150 FT OF NORTH 1/2 OF NE1/4 OF NE1/4 OF NW1/4