Parcel · 27-24-21-0130-00000-0470
37221 MERIDIAN AVENUE, DADE CITY 33525
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byCITRUS CAPITAL LLC
Part of COVINGTON AND COCHRANE — ADDITION TO DADE CITY · plat book 2/56
Valuation
- Just value
- $24,800
- County assessed
- $24,800
- County taxable
- $24,800
- Acres
- 0.18 ac
- Use code
- 01000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Vacant Commercial | 0RIO | 8,000 Square Feet | $24,800 |
Owner
- CITRUS CAPITAL LLC5916 E FARM RD 170, ROGERSVILLE MO 65742
Sale history (6)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-12-17 | $1,930,600 | WD | 05 |
| 2004-06-01 | — | WD | U |
| 1996-11-01 | — | WD | U |
| 1987-01-01 | — | QC | Q |
| 1984-09-01 | — | — | Q |
| 1980-06-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CITRUS CAPITAL LLC | $24,800 | $24,800 |
| 2024 | CITRUS CAPITAL LLC | $24,800 | $24,800 |
| 2023 | CITRUS CAPITAL LLC | $24,800 | $24,800 |
| 2022 | CITRUS CAPITAL LLC | $24,800 | $24,800 |
| 2021 | PORTOFINO BAY INVESTMENT LLC | $24,800 | $24,800 |
| 2020 | PORTOFINO BAY INVESTMENT LLC | $24,800 | $24,800 |
| 2019 | PORTOFINO BAY INVESTMENT LLC | $24,800 | $24,800 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
COVINGTON & COCHRAN SUB PB 2 PG 56 LOTS 47 & 48