Parcel · 27-24-21-0260-00000-0720
37038 LOCK STREET, DADE CITY 33523
From the Property Appraiser's bulk roll · Wed, Jul 15, 2026
Owned byJ&M FAMILY REVOCABLE TRUST; FRIAS JOSE LUIS & MARIA DEL CARMEN ARRIAGA TRUSTEES
Part of MEREDITH HEIGHTS · plat book 2/40
Valuation
- Just value
- $14,472
- County assessed
- $14,472
- County taxable
- $14,472
- Acres
- 0.25 ac
- Use code
- 00000
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | R1MH | 10,800 Square Feet | $14,472 |
Owner
- J&M FAMILY REVOCABLE TRUST; FRIAS JOSE LUIS & MARIA DEL CARMEN ARRIAGA TRUSTEES36841 PERRY CT, DADE CITY FL 33525
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2024-02-14 | $80,000 | WD | 05 |
| 2023-12-01 | $35,000 | WD | 05 |
| 2021-03-17 | — | OH | 11 |
| 2013-07-30 | — | QC | 14 |
| 1999-02-01 | — | WD | U |
| 1999-02-01 | — | WD | U |
| 1998-12-01 | — | AC | U |
| 1998-07-01 | — | AC | U |
| 1995-06-01 | $12,000 | AD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | J&M FAMILY REVOCABLE TRUST | $14,472 | $14,472 |
| 2024 | J&M FAMILY REVOCABLE TRUST | $13,176 | $13,176 |
| 2023 | KELLY AUSTIN | $13,176 | $12,110 |
| 2022 | KELLY AUSTIN | $11,016 | $11,016 |
| 2021 | KELLY AUSTIN | $11,016 | $11,016 |
| 2020 | KELLY DOYLE C ESTATE OF | $11,016 | $11,016 |
| 2019 | KELLY DOYLE C ESTATE OF | $11,016 | $11,016 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
MEREDITH HEIGHTS PB 2 PG 40 LOTS 72 73 & 74 EXC NORTH 30.00 FT FOR ROAD RIGHT OF WAY