Parcel · 27-24-21-0500-00000-0150
No site address on file
From the Property Appraiser's bulk roll · Thu, Jul 23, 2026
Part of M TUCKER'S SUB · plat book 1/66
Valuation
- Just value
- $56,633
- County assessed
- $46,250
- County taxable
- $46,250
- Acres
- 0.23 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0RS2 | 10,000 Square Feet | $56,600 |
| SFR | 0RS2 | 150 Square Feet | $33 |
Owner
- RUIZ JESSICA CADENA & CADENA LUIS MORALES14336 15TH ST, DADE CITY FL 33523-3326
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-10-19 | — | WD | 11 |
| 2016-12-28 | — | WD | 11 |
| 2002-01-01 | — | WD | U |
| 1995-01-01 | — | QC | Q |
| 1995-01-01 | — | QC | Q |
| 1995-01-01 | — | QC | Q |
| 1994-12-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RUIZ JESSICA CADENA & CADENA L | $56,633 | $42,050 |
| 2024 | RUIZ JESSICA CADENA & CADENA L | $51,533 | $38,230 |
| 2023 | RUIZ JESSICA CADENA & CADENA L | $46,833 | $34,760 |
| 2022 | CADENA LUIS MORALES | $39,033 | $31,600 |
| 2021 | CADENA LUIS MORALES | $35,030 | $28,730 |
| 2020 | CADENA LUIS MORALES | $26,126 | $26,126 |
| 2019 | CADENA LUIS MORALES | $26,126 | $26,126 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TUCKERS ADDITION PB 1 PG 66 LOTS 15 & 16 & WEST 1/2 OF VACATED ALLEY LYING EAST OF SAME PER RESOLUTION 554 PER OR 3727 PG 1384