Parcel · 27-24-21-0500-00000-0560
37420 MAGNOLIA AVENUE, DADE CITY 33523
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Part of M TUCKER'S SUB · plat book 1/66
Valuation
- Just value
- $237,287
- County assessed
- $237,287
- County taxable
- $237,287
- Acres
- 0.35 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1941 (effective 1985)Excellent quality
- Heated sqft
- 1,560
- Total sqft
- 1,736
- Bathrooms
- 2
- Stories
- 1
- Value
- $168,412
Average · Asphalt or Composition Shingle · Central
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0RS2 | 12,000 Square Feet | $67,920 |
| SFR | 0RS2 | 3,060 Square Feet | $673 |
Floor breakdown
- LIVING AREA1,560 sf
- FINISHED ENCL PORCH176 sf
Extra features (2)
- CHAIN LINK FENCE (1997)$108
- UNFIN DETACH UTIL MT (1998)$174
Owner
- GUEVARA GEHONY GARCIA & GONZALEZ NOHEMY37420 MAGNOLIA AVE, DADE CITY FL 33523
Sale history (14)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-03-31 | $279,900 | WD | 01 |
| 2025-06-05 | $143,900 | WD | 12 |
| 2025-05-13 | — | QC | 12 |
| 2025-04-04 | $170,000 | CT | 11 |
| 2016-08-30 | $155,000 | WD | 01 |
| 2015-07-17 | — | CT | 11 |
| 2015-07-09 | $39,000 | WD | 01 |
| 2015-06-12 | — | QC | 11 |
| 2015-06-03 | $20,100 | CT | 11 |
| 2004-09-01 | $90,000 | WD | Q |
| 1993-12-01 | $42,000 | WD | Q |
| 1985-07-01 | $33,500 | WD | Q |
| 1985-01-01 | $21,000 | WD | Q |
| 1984-10-01 | — | CT | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | 37420 MAGNOLIA AVENUE LAND TRU | $238,446 | $223,850 |
| 2024 | CORNELL DEBRA LOU | $224,255 | $203,500 |
| 2023 | CORNELL DEBRA LOU | $219,353 | $185,000 |
| 2022 | CORNELL DEBRA LOU ESTATE OF | $178,371 | $168,190 |
| 2021 | CORNELL DEBRA LOU ESTATE OF | $152,908 | $152,908 |
| 2020 | CORNELL DEBRA LOU ESTATE OF | $110,814 | $58,030 |
| 2019 | CORNELL DEBRA LOU | $109,939 | $55,610 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TUCKERS ADD PB 1 PG 66 LOTS 55 56 & 57 NORTH 1/2 OF FORMER ALLEY SOUTH OF SAME