Parcel · 28-24-16-0110-00600-0028
6919 HUDSON AVENUE, HUDSON 34667
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byJOHNSON JEREMY JAY
Part of TOWN OF HUDSON · plat book 1/40
Valuation
- Just value
- $29,733
- County assessed
- $29,733
- County taxable
- $29,733
- Acres
- 0.24 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1969Average quality
- Heated sqft
- 432
- Total sqft
- 1,016
- Bathrooms
- 1
- Stories
- 1
- Value
- $15,080
Pre-Finished Metal · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | R1MH | 6,000 Square Feet | $12,804 |
| Mobile Home Sub | R1MH | 4,000 Square Feet | $968 |
| Mobile Home Sub | R1MH | 500 Square Feet | $121 |
Floor breakdown
- LIVING AREA432 sf
- FINISHED ENCL ALUM PORCH332 sf
- UNFINISHED CARPORT192 sf
- FINISHED OPEN ALUM PORCH60 sf
Extra features (4)
- UNFIN DETACH UTIL MT (1987)$83
- UTILITY SHED (1987)$270
- AIR CONDITIONER (1989)$90
- CONCRETE DRIVEWAY (1998)$317
Owner
- JOHNSON JEREMY JAY6919 HUDSON AVE, HUDSON FL 34667-1182
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2018-03-02 | — | QC | 11 |
| 2017-10-24 | — | QC | 11 |
| 2015-09-27 | — | QC | 11 |
| 2015-09-27 | — | QC | 11 |
| 1997-03-01 | $20,700 | WD | Q |
| 1986-04-01 | $21,900 | WD | Q |
| 1984-07-01 | $20,500 | WD | Q |
| 1970-01-01 | $2,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | JOHNSON JEREMY JAY | $29,746 | $29,746 |
| 2024 | JOHNSON JEREMY JAY | $29,759 | $29,759 |
| 2023 | JOHNSON JEREMY JAY | $28,440 | $28,440 |
| 2022 | JOHNSON JEREMY JAY | $26,901 | $26,901 |
| 2021 | JOHNSON JEREMY JAY | $24,697 | $24,697 |
| 2020 | JOHNSON JEREMY JAY | $23,733 | $23,733 |
| 2019 | JOHNSON JEREMY JAY | $23,746 | $23,746 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TOWN OF HUDSON PB 1 PG 40 BLOCK 6 WEST 1/2 OF SE1/4 OF LOT 2 OR 9691 PG 1393