Parcel · 30-23-21-0000-01500-0010
34841 HILLOCK DRIVE, DADE CITY 33523
From the Property Appraiser's bulk roll · Sat, Jul 25, 2026
Owned byACOSTA STEPHEN A & KAYLEEN C
Valuation
- Just value
- $311,729
- County assessed
- $273,380
- County taxable
- $0
- Acres
- 5 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1986 (effective 1990)Above Average quality
- Heated sqft
- 2,120
- Total sqft
- 3,136
- Bathrooms
- 2
- Stories
- 1
- Value
- $238,922
Above Average · Asphalt or Composition Shingle · Central
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00ER | 0.5 Acre | $12,485 |
| SFR Rural | 00ER | 1.5 Acre | $26,219 |
| SFR Rural | 00ER | 2 Acre | $24,970 |
| SFR Rural | 00ER | 1 Acre | $7,491 |
Floor breakdown
- LIVING AREA2,120 sf
- FINISHED CARPORT460 sf
- UNFINISHED SCREENED PORCH240 sf
- UNFINISHED OPEN PORCH316 sf
Extra features (3)
- SUNDECK (1986)$666
- FIREPLACE (1986)$440
- UNFIN DETACH UTIL MT (2004)$536
Owner
- ACOSTA STEPHEN A & KAYLEEN C34841 HILLOCK DR, DADE CITY FL 33523-6416
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2016-12-07 | $156,800 | WD | 12 |
| 2015-12-11 | $135,100 | CT | 12 |
| 2013-12-24 | $3,500 | QC | 11 |
| 2005-04-01 | — | QC | U |
| 1995-08-01 | — | FJ | Q |
| 1995-04-01 | — | QC | U |
| 1993-07-01 | $131,600 | WD | U |
| 1993-03-01 | — | CT | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ACOSTA STEPHEN A & KAYLEEN C | $312,093 | $0 |
| 2024 | ACOSTA STEPHEN A & KAYLEEN C | $312,456 | $0 |
| 2023 | ACOSTA STEPHEN A & KAYLEEN C | $304,094 | $196,170 |
| 2022 | ACOSTA STEPHEN A & KAYLEEN C | $278,255 | $188,860 |
| 2021 | ACOSTA STEPHEN A & KAYLEEN C | $239,683 | $178,710 |
| 2020 | ACOSTA STEPHEN A & KAYLEEN C | $231,121 | $175,490 |
| 2019 | ACOSTA STEPHEN A & KAYLEEN C | $229,245 | $170,312 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
THE NORTH 1/2 OF SE1/4 OF SE1/4 OF SE1/4 TOGETHER WITH AN EASEMENT FOR INGRESS & EGRESS OVER & ACROSS SOUTH 30 FT OF NORTH 1/2 OF SW1/4 OF SE1/4 OF SE1/4 EAST OF SR 575 OR 9472 PG 0494