Parcel · 30-24-21-0000-03500-0000
34630 MISSIONARY ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Wed, Aug 26, 2026
Owned byHICKS BRENDA
Valuation
- Just value
- $127,937
- County assessed
- $93,860
- County taxable
- $42,449
- Acres
- 5 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1945 (effective 1955)Above Average quality
- Heated sqft
- 892
- Total sqft
- 1,242
- Bathrooms
- 1
- Stories
- 1
- Value
- $42,035
Above Average · Asphalt or Composition Shingle · Central
Land (5 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Rural | 00AR | 0.5 Acre | $15,860 |
| SFR Rural | 00AR | 1.5 Acre | $33,306 |
| SFR Rural | 00AR | 2 Acre | $31,720 |
| SFR Rural | 00AR | 0.5 Acre | $4,758 |
| SFR Rural | 00AR | 0.5 Acre | $213 |
Floor breakdown
- LIVING AREA892 sf
- FINISHED ENCL PORCH120 sf
- FINISHED SCREENED PORCH198 sf
- UNFINISHED OPEN PORCH32 sf
Extra features (1)
- UNFIN DETACH UTIL MT (1945)$45
Owner
- HICKS BRENDA34630 MISSIONARY RD, DADE CITY FL 33525-8143
Sale history (5)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-06-09 | — | IN | 14 |
| 1998-11-01 | $60,000 | WD | U |
| 1991-11-01 | — | QC | Q |
| 1990-02-01 | — | QC | Q |
| 1989-03-01 | — | PR | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | HICKS BRENDA | $125,567 | $40,678 |
| 2024 | HICKS BRENDA | $127,834 | $38,830 |
| 2023 | HICKS BRENDA | $127,400 | $36,250 |
| 2022 | HICKS BRENDA | $123,672 | $33,740 |
| 2021 | HICKS BRENDA | $103,834 | $31,310 |
| 2020 | HICKS BRENDA | $103,401 | $30,190 |
| 2019 | HICKS BRENDA | $104,190 | $28,390 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
W 1/2 OF NE 1/4 OF SW 1/4 OF SE 1/4