Parcel · 30-24-22-0000-01700-0000
40315 RIVER ROAD, DADE CITY 33525
From the Property Appraiser's bulk roll · Thu, Jul 9, 2026
Owned byRODRIGUEZ LUIS
Valuation
- Just value
- $2,093
- County assessed
- $2,093
- County taxable
- $2,093
- Acres
- 5.01 ac
- Use code
- 06800
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Dairy | 00AR | 1.14 Acre | $1,938 |
| AG Low Land | 00AR | 3.87 Acre | $155 |
Owner
- RODRIGUEZ LUIS40325 RIVER ROAD, DADE CITY FL 33525
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-04-18 | $62,000 | WD | 01 |
| 2019-08-16 | — | QC | 11 |
| 2019-05-28 | $16,000 | QC | 11 |
| 2018-01-23 | $35,000 | WD | 01 |
| 2017-11-02 | $15,000 | WD | 01 |
| 2012-08-09 | — | QC | 11 |
| 2012-08-07 | — | QC | 11 |
| 2012-07-31 | — | QC | 11 |
| 2000-06-01 | — | QC | U |
| 1991-12-01 | — | QC | Q |
| 1991-12-01 | — | QC | Q |
| 1990-12-01 | — | QC | Q |
| 1981-08-01 | $8,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | RODRIGUEZ LUIS | $13,092 | $2,093 |
| 2024 | RODRIGUEZ LUIS | $13,092 | $2,093 |
| 2023 | RODRIGUEZ LUIS | $32,666 | $32,666 |
| 2022 | RODRIGUEZ LUIS | $32,666 | $30,100 |
| 2021 | NADDEN VENCOTRAI & SHANTAWATTI | $27,368 | $27,368 |
| 2020 | NADDEN VENCOTRAI & SHANTAWATTI | $24,960 | $24,960 |
| 2019 | AGUIRRE HILARIO | $24,960 | $24,960 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
S 301.27 FT OF E 210 FT OF W 495 OF NE1/4 OF SW1/4 SEC & S 544.5 FT OF W 285 FT OF NE1/4 OF SW1/4 SEC 30