Parcel · 30-26-16-0190-04400-00E0
4350 TAHITIAN GARDENS CIRCLE UNIT E, HOLIDAY 34691
From the Property Appraiser's bulk roll · Tue, Jul 7, 2026
Owned byMCNEAL STEVEN E & CAROL RUTH
Part of TAHITIAN GARDENS CONDOMINIUM · plat book 8/106
Valuation
- Just value
- $91,066
- County assessed
- $67,850
- County taxable
- $25,000
- Acres
- 0 ac
- Use code
- 00400
Structure
- Condominiumbuilt 1968Average quality
- Heated sqft
- 600
- Bathrooms
- 1
- Stories
- 1
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Residential Condo | 0MF2 | 1 Unit | $4,116 |
| Residential Condo | 0MF2 | 1 Unit | $1,900 |
Floor breakdown
- LIVING AREA600 sf
Extra features (1)
- CONDO (1968)$85,050
Owner
- MCNEAL STEVEN E & CAROL RUTH34 FRESHWATER DR, PALM HARBOR FL 34684
Sale history (11)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-06-18 | $95,000 | WD | 01 |
| 2021-04-30 | $77,000 | WD | 01 |
| 2021-01-13 | $56,000 | WD | 30 |
| 2019-08-23 | — | QC | 11 |
| 2013-04-16 | — | IN | 11 |
| 2013-01-18 | $36,000 | WD | 01 |
| 2003-02-01 | $36,000 | WD | Q |
| 1998-10-01 | — | QC | U |
| 1998-02-01 | — | OH | Q |
| 1996-12-01 | $30,500 | WD | Q |
| 1993-02-01 | $30,500 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CARROLL JOANNE | $96,101 | $25,000 |
| 2024 | CARROLL JOANNE | $98,196 | $25,000 |
| 2023 | CARROLL JOANNE | $89,919 | $25,000 |
| 2022 | CARROLL JOANNE | $60,526 | $25,000 |
| 2021 | CARROLL JOANNE | $45,308 | $45,308 |
| 2020 | PICKLE PATRICK | $45,376 | $45,376 |
| 2019 | PICKLE PATRICK | $45,216 | $41,370 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TAHITIAN GARDENS CONDOMINIUM PB 8 PG 106 UNIT E BLDG 44