Parcel · 30-26-16-0190-05300-00B0
4375 TAHITIAN GARDENS CIRCLE UNIT B, HOLIDAY 34691
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byESTRADA RUBEN DARIO
Part of TAHITIAN GARDENS CONDOMINIUM · plat book 8/106
Valuation
- Just value
- $98,616
- County assessed
- $98,616
- County taxable
- $47,205
- Acres
- 0 ac
- Use code
- 00400
Structure
- Condominiumbuilt 1968Average quality
- Heated sqft
- 825
- Bathrooms
- 1
- Stories
- 1
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Residential Condo | 0MF2 | 1 Unit | $4,116 |
Floor breakdown
- LIVING AREA825 sf
Extra features (1)
- CONDO (1968)$94,500
Owner
- ESTRADA RUBEN DARIOE15 CALLE ESPERANZA URB HORIZONTES, GURABO PR 00778
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-04-29 | $125,000 | WD | 01 |
| 2025-09-16 | $119,900 | WD | 01 |
| 2025-01-19 | — | QC | 11 |
| 2018-12-18 | $63,900 | WD | 01 |
| 2017-08-29 | $55,000 | WD | 01 |
| 2014-12-12 | — | WD | 11 |
| 2014-11-06 | — | DD | 11 |
| 1995-10-01 | — | QC | Q |
| 1991-03-01 | $27,900 | PR | Q |
| 1991-03-01 | — | QC | Q |
| 1991-03-01 | — | QC | Q |
| 1985-05-01 | $30,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | SAMPAIO STEVEN C & GLADYS | $111,616 | $12,680 |
| 2024 | ADLOVITS TIBOR & JULIET | $114,116 | $11,620 |
| 2023 | ADLOVITS TIBOR & JULIET | $97,896 | $10,560 |
| 2022 | ADLOVITS TIBOR & JULIET | $70,471 | $9,530 |
| 2021 | ADLOVITS TIBOR & JULIET | $55,252 | $8,530 |
| 2020 | ADLOVITS TIBOR & JULIET | $47,731 | $8,070 |
| 2019 | ADLOVITS TIBOR & JULIET | $47,170 | $7,330 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
TAHITIAN GARDENS PB 8 PG 106 APT B BLDG 53 & COMMON ELEMENTS