Parcel · 30-26-19-0030-00000-0670
No site address on file
From the Property Appraiser's bulk roll · Wed, Jul 29, 2026
Part of LAKE PADGETT SOUTH — UNIT NO. 1 · plat book 13/125
Valuation
- Just value
- $463,977
- County assessed
- $365,807
- County taxable
- $314,396
- Acres
- 0.93 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1990Excellent quality
- Heated sqft
- 1,874
- Total sqft
- 2,804
- Bathrooms
- 3
- Stories
- 1
- Value
- $362,640
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 0PUD | 10,000 Square Feet | $90,700 |
| SFR Waterfront | 0PUD | 873 Square Feet | $681 |
| SFR Waterfront | 0PUD | 29,600 Square Feet | $296 |
Floor breakdown
- LIVING AREA1,874 sf
- FINISHED GARAGE440 sf
- FINISHED OPEN PORCH490 sf
Extra features (6)
- DRVWAY/SIDEWALK CONC (1990)$695
- DOCK STATIONARY (1990)$118
- JACUZZI (1997)$750
- POOL 6 FOOT DEPTH (1997)$5,320
- COOL DECK (1997)$929
- SCREENED ENCL A FRM (1997)$1,848
Owners (0)
No owner records on file.
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-10-17 | $570,000 | WD | 01 |
| 2015-09-01 | — | OH | 11 |
| 2015-06-23 | $215,000 | WD | 01 |
| 1996-10-01 | $120,000 | WD | Q |
| 1989-10-01 | $23,000 | WD | Q |
| 1987-07-01 | $28,500 | WD | Q |
| 1985-02-01 | $17,000 | WD | Q |
| 1984-05-01 | $15,000 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | WALKER DAMON & KERI | $464,542 | $160,458 |
| 2024 | WALKER DAMON & KERI | $440,034 | $155,230 |
| 2023 | WALKER DAMON & KERI | $428,228 | $149,260 |
| 2022 | WALKER DAMON & KERI | $376,333 | $143,460 |
| 2021 | WALKER DAMON & KERI | $301,391 | $137,830 |
| 2020 | WALKER DAMON & KERI | $248,162 | $135,240 |
| 2019 | WALKER DAMON & KERI | $228,088 | $131,080 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.