Parcel · 30-26-19-003B-00000-2590
2906 MARTHA LANE, LAND O LAKES 34639
From the Property Appraiser's bulk roll · Fri, Aug 14, 2026
Owned byWALL CELESTE
Part of LAKE PADGETT SOUTH — UNIT THREE · plat book 13/140
Valuation
- Just value
- $279,483
- County assessed
- $279,483
- County taxable
- $228,072
- Acres
- 0.17 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1982Excellent quality
- Heated sqft
- 1,308
- Total sqft
- 1,904
- Bathrooms
- 2
- Stories
- 1
- Value
- $234,953
Tile or Wood Frame Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 0PUD | 7,475 Square Feet | $43,505 |
Floor breakdown
- LIVING AREA1,308 sf
- FINISHED SCREENED ALUM PORCH300 sf
- FINISHED GARAGE240 sf
- FINISHED OPEN PORCH56 sf
Extra features (2)
- CONCRETE DRIVEWAY (1982)$380
- FIREPLACE (1988)$645
Owner
- WALL CELESTE2906 MARTHA LN, LAND O LAKES FL 34639
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-03-14 | $329,000 | WD | 01 |
| 2023-04-19 | $315,000 | WD | 01 |
| 2022-03-11 | — | QC | 11 |
| 2018-11-09 | $210,000 | WD | 01 |
| 2017-03-07 | $89,000 | WD | 18 |
| 2016-09-29 | — | WD | 18 |
| 2016-09-15 | $75,100 | CT | 12 |
| 1998-10-01 | — | QC | U |
| 1998-10-01 | $70,000 | WD | Q |
| 1983-07-01 | $43,000 | — | Q |
| 1981-04-01 | — | — | Q |
| 1981-04-01 | — | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | WALL CELESTE | $284,529 | $284,529 |
| 2024 | MESSERIAN PHILIP J & JEAN | $269,710 | $269,710 |
| 2023 | MESSERIAN PHILIP J & JEAN | $253,046 | $98,410 |
| 2022 | RICE JUSTIN SAWYER & STASHA NI | $221,893 | $94,090 |
| 2021 | RICE JUSTIN SAWYER | $174,607 | $89,900 |
| 2020 | RICE JUSTIN SAWYER | $149,974 | $87,970 |
| 2019 | RICE JUSTIN SAWYER | $134,872 | $84,872 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
LAKE PADGETT SOUTH UNIT 3 PB 13 PG 140 LOT 259