Parcel · 30-26-22-0010-04800-0000
40941 JERRY ROAD, ZEPHYRHILLS 33540
From the Property Appraiser's bulk roll · Sun, Jul 26, 2026
Part of CRYSTAL SPRINGS COLONY FARMS · plat book 2/23
Valuation
- Just value
- $190,020
- County assessed
- $103,230
- County taxable
- $51,819
- Acres
- 5 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2016Excellent quality
- Heated sqft
- 1,352
- Total sqft
- 1,512
- Bathrooms
- 2
- Stories
- 1
- Value
- $123,962
Above Average · Metal · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 00AR | 3 Acre | $48,989 |
| Mobile Home Sub | 00AR | 1 Acre | $16,330 |
| Mobile Home Sub | 00AR | 1 Acre | $193 |
Floor breakdown
- LIVING AREA1,352 sf
- UNFINISHED OPEN PORCH160 sf
Extra features (1)
- CENTRAL A/C (2016)$546
Owner
- ALBERTSON TAMMY ANN & TIMOTHY WADE40949 JERRY RD, ZEPHYRHILLS FL 33540
Sale history (12)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-09-05 | — | QC | 11 |
| 2015-06-12 | — | TR | 11 |
| 2015-06-10 | — | TR | 11 |
| 2013-05-15 | — | QC | 11 |
| 2013-05-08 | — | QC | 11 |
| 2013-05-07 | — | QC | 11 |
| 2012-06-20 | $4,000 | WD | 16 |
| 2011-06-27 | $4,000 | WD | 16 |
| 2011-06-23 | $4,000 | WD | 16 |
| 2011-06-20 | $4,000 | WD | 16 |
| 2011-05-20 | $10,000 | WD | 16 |
| 2001-05-01 | $53,000 | CD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | ALBERTSON TAMMY ANN & TIMOTHY | $194,914 | $49,798 |
| 2024 | ALBERTSON TAMMY ANN & TIMOTHY | $196,690 | $47,690 |
| 2023 | ALBERTSON TAMMY ANN & TIMOTHY | $179,017 | $44,850 |
| 2022 | 40949 JERRY ROAD LAND TRUST | $154,180 | $42,090 |
| 2021 | 40949 JERRY ROAD LAND TRUST | $137,185 | $39,410 |
| 2020 | 40949 JERRY ROAD LAND TRUST | $87,385 | $37,385 |
| 2019 | 40949 JERRY ROAD LAND TRUST | $88,352 | $38,352 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CRYSTAL SPRINGS COLONY FARMS SUB PB 2 PG 24 POR LOT 48 DESC AS FOLLS LOT 48 EXC COM SE COR OF NE1/4 OF SE1/4 TH N89DEG59' 40"W 325.00FT TH N00DEG 00' 50"E 330.25FT FOR POB TH N00DEG 00' 50"E 330.25FT TH S89DEG 59' 50"W 330.00FT TH S00DEG 00' 50"W 330.27FT TH S89DEG 59' 55"E 330.00FT TO POB & EXC SW 1/4 TR 48 SUBJECT TO EASEMENT PER OR 8875 PG 1542 OR 9284 PG 3495