Parcel · 30-26-22-0010-04900-0040
40941 MINNIE PLACE, ZEPHYRHILLS 33540
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byLOPEZ MARCO ANTONIO GARCIA
Part of CRYSTAL SPRINGS COLONY FARMS · plat book 2/23
Valuation
- Just value
- $128,207
- County assessed
- $128,207
- County taxable
- $76,796
- Acres
- 1.11 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 2005Excellent quality
- Heated sqft
- 2,170
- Bathrooms
- 2
- Stories
- 1
- Value
- $117,504
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 0.5 Acre | $9,072 |
| SFR | 00AR | 0.05 Acre | $771 |
| SFR | 00AR | 0.56 Acre | $108 |
Floor breakdown
- LIVING AREA2,170 sf
Extra features (2)
- CENTRAL A/C (2005)$546
- SHED (2005)$206
Owner
- LOPEZ MARCO ANTONIO GARCIA2147 SAUNDERS RD, ZEPHYRHILLS FL 33540
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2022-02-23 | — | WD | 11 |
| 2022-02-23 | $260,000 | WD | 05 |
| 2022-01-11 | — | WD | 11 |
| 2011-08-05 | — | WD | 05 |
| 2011-08-01 | — | WD | 05 |
| 2010-07-01 | — | CT | 12 |
| 2010-06-01 | — | WD | 12 |
| 2005-05-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | LOPEZ MARCO ANTONIO GARCIA | $132,263 | $81,541 |
| 2024 | LOPEZ MARCO ANTONIO GARCIA | $133,820 | $83,820 |
| 2023 | LOPEZ MARCO ANTONIO GARCIA | $136,987 | $136,987 |
| 2022 | LOPEZ MARCO ANTONIO GARCIA | $112,464 | $68,150 |
| 2021 | DOBBS DANNY C SR | $106,744 | $61,960 |
| 2020 | DOBBS DANNY C SR | $56,330 | $56,330 |
| 2019 | DOBBS DANNY C SR | $57,678 | $57,678 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CRYSTAL SPRINGS COLONY FARMS SUB PB 2 PG 24 THE WEST 1/2 OF SOUTH 1/2 OF EAST 1/2 OF TRACT 49 SUBJECT TO INGRESS/EGRESS EASEMENT THEREOF