Parcel · 31-24-21-0010-00000-0090
34837 WINDING HILLS LOOP, DADE CITY 33525
From the Property Appraiser's bulk roll · Wed, Aug 26, 2026
Owned byDANGELO PAUL STEVEN JR & DAYNA
Valuation
- Just value
- $198,775
- County assessed
- $189,030
- County taxable
- $137,619
- Acres
- 1.14 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1998Excellent quality
- Heated sqft
- 1,782
- Bathrooms
- 2
- Stories
- 1
- Value
- $133,960
Above Average · Asphalt or Composition Shingle · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 30,000 Square Feet | $59,400 |
| SFR | 00AR | 6,391 Square Feet | $831 |
| SFR | 00AR | 13,233 Square Feet | $132 |
Floor breakdown
- LIVING AREA1,782 sf
Extra features (7)
- CENTRAL A/C (1998)$546
- FIREPLACE (1998)$522
- UNFIN DETACH UTIL MT (1999)$417
- DRIVEWAY ASPHALT (2004)$898
- CONCRETE DRIVEWAY (2004)$1,173
- PVC FENCING (SF) (2004)$531
- UNFIN DETACH UTIL MT (2008)$365
Owner
- DANGELO PAUL STEVEN JR & DAYNA34837 WINDING HILLS LOOP, DADE CITY FL 33525-0419
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2021-11-15 | $280,000 | WD | 01 |
| 2014-05-22 | — | WD | 11 |
| 2014-04-30 | $54,000 | WD | 38 |
| 2005-05-01 | $142,500 | WD | Q |
| 2002-03-01 | $100,100 | QC | U |
| 1998-07-01 | $28,400 | WD | Q |
| 1997-05-01 | $95,000 | WD | Q |
| 1993-08-01 | $100,000 | PR | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | DANGELO PAUL STEVEN JR & DAYNA | $204,974 | $133,338 |
| 2024 | DANGELO PAUL STEVEN JR & DAYNA | $208,991 | $128,880 |
| 2023 | DANGELO PAUL STEVEN JR & DAYNA | $193,581 | $123,670 |
| 2022 | DANGELO PAUL STEVEN JR & DAYNA | $173,846 | $118,616 |
| 2021 | GEBHART WARREN | $83,575 | $25,000 |
| 2020 | GEBHART WARREN | $81,096 | $25,000 |
| 2019 | GEBHART WARREN | $82,903 | $25,000 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
HAPPY HILL ESTATES PB 36 PGS 11-12 LOT 9 SUBJECT TO A PERPETUAL NON-EXCLUSIVE EASEMENT OVER NORTH 30 FT THEREOF PER OR 3978 PG 331