Parcel · 31-25-21-0080-0B400-0000
No site address on file
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Part of PASADENA POINT — PHASE 2 · plat book 92/086
Valuation
- Just value
- $0
- County assessed
- $0
- County taxable
- $0
- Acres
- 0.06 ac
- Use code
- 00900
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Common Area | MPUD | 2,530 Square Feet | $0 |
Owner
- PASADENA POINT COMMUNITY ASSOCIATION INC3434 COLWELL AVENUE, SUITE 200, TAMPA FL 33614
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2023-08-15 | — | QC | 11 |
| 2021-07-15 | — | WD | 11 |
| 2021-04-14 | $5,420,100 | WD | 01 |
| 2019-09-12 | $487,100 | WD | 05 |
| 1997-10-01 | — | WD | U |
| 1993-02-01 | — | WD | Q |
| 1991-06-01 | $112,000 | WD | Q |
| 1989-08-01 | $120,000 | WD | Q |
| 1980-01-01 | — | — | Q |
Year-by-year history2023–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | PASADENA POINT COMMUNITY ASSOC | $0 | $0 |
| 2024 | PASADENA POINT COMMUNITY ASSOC | $0 | $0 |
| 2023 | PASADENA POINT COMMUNITY ASSOC | $0 | $0 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PASADENA POINT PHASE 2 PB 92 PG 086 TRACT B4