Parcel · 31-26-16-0050-00000-1610
4802 ZODIAC AVENUE, HOLIDAY 34690
From the Property Appraiser's bulk roll · Sat, Jul 25, 2026
Owned byMENDEZ KRYSTAL
Part of CREST RIDGE GARDENS — UNIT TWO · plat book 8/3
Valuation
- Just value
- $124,898
- County assessed
- $124,898
- County taxable
- $73,487
- Acres
- 0.12 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 1964Excellent quality
- Heated sqft
- 961
- Total sqft
- 1,313
- Bathrooms
- 1
- Stories
- 1
- Value
- $91,146
Concrete Block Stucco · Asphalt or Composition Shingle · Central
Land
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00R4 | 5,185 Square Feet | $33,495 |
Floor breakdown
- LIVING AREA961 sf
- UNFINISHED GARAGE288 sf
- FINISHED OPEN PORCH64 sf
Extra features (2)
- DRVWAY/SIDEWALK CONC (1965)$173
- DECORATIVE FENCE (1988)$84
Owner
- MENDEZ KRYSTAL4802 ZODIAC AVE, HOLIDAY FL 34690
Sale history (13)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-12-29 | $230,000 | WD | 01 |
| 2022-02-08 | $200,000 | WD | 01 |
| 2021-06-10 | $950,000 | WD | 05 |
| 2021-03-22 | — | WD | 11 |
| 2016-06-24 | $65,000 | WD | 01 |
| 2015-02-23 | $31,300 | QC | 11 |
| 2014-09-26 | $19,400 | WD | 12 |
| 2014-05-12 | — | CT | 12 |
| 2002-12-01 | $71,000 | WD | Q |
| 2002-10-01 | $43,600 | WD | Q |
| 2002-07-01 | — | CT | U |
| 1999-11-01 | $37,000 | WD | Q |
| 1999-06-01 | $19,300 | WD | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | BROWN SANDEE | $125,018 | $125,018 |
| 2024 | BROWN SANDEE | $125,243 | $125,243 |
| 2023 | BROWN SANDEE | $122,855 | $122,855 |
| 2022 | BROWN SANDEE | $83,448 | $83,448 |
| 2021 | KD PRIVATE EQUITY LLC | $80,223 | $64,550 |
| 2020 | C2 PROPERTY GROUP LLC | $71,052 | $58,690 |
| 2019 | C2 PROPERTY GROUP LLC | $63,618 | $53,360 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
CREST RIDGE GARDENS UNIT 2 PB 8 PG 3 LOT 161