Parcel · 32-25-21-0010-00100-0120
No site address on file
From the Property Appraiser's bulk roll · Tue, Aug 4, 2026
Part of ZEPHYRHILLS COLONY COMPANY LANDS · plat book 1/55
Valuation
- Just value
- $475,896
- County assessed
- $437,726
- County taxable
- $0
- Acres
- 4.6 ac
- Use code
- 00100
Structure
- Single Family Residentialbuilt 2001Above Average quality
- Heated sqft
- 2,920
- Total sqft
- 3,776
- Bathrooms
- 3
- Stories
- 1
- Value
- $360,408
Above Average · Asphalt or Composition Shingle · Central
Land (4 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR | 00AR | 0.5 Acre | $19,400 |
| SFR | 00AR | 1.5 Acre | $40,740 |
| SFR | 00AR | 2 Acre | $38,800 |
| SFR | 00AR | 0.6 Acre | $6,984 |
Floor breakdown
- LIVING AREA2,920 sf
- FINISHED SCREENED PORCH396 sf
- FINISHED OPEN PORCH460 sf
Extra features (3)
- UNFIN DETACH UTIL MT (2001)$2,188
- HORSE STALLS (2006)$4,032
- DRVWAY/SIDEWALK CONC (2023)$3,344
Owners (0)
No owner records on file.
Sale history (9)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-06-30 | $775,000 | WD | 01 |
| 2023-08-11 | $850,000 | WD | 01 |
| 2022-05-13 | $635,000 | WD | 01 |
| 2017-04-26 | — | QC | 11 |
| 2016-03-25 | $260,000 | WD | 01 |
| 2012-12-05 | $213,000 | WD | 16 |
| 2006-02-01 | $515,000 | WD | Q |
| 2000-05-01 | — | QC | U |
| 1999-09-01 | $39,900 | WD | Q |
Year-by-year history2019–2024
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2024 | NEKOLOFF NICOLE | $484,145 | $484,145 |
| 2023 | NEKOLOFF NICOLE | $473,129 | $365,639 |
| 2022 | PEARSALL SEAN & GONZALEZ STEPH | $435,758 | $301,600 |
| 2021 | OTERO DAVID A | $367,146 | $291,360 |
| 2020 | OTERO DAVID A | $339,796 | $286,650 |
| 2019 | OTERO DAVID A | $337,124 | $279,082 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.