Parcel · 33-24-16-0100-03300-0070
6919 PUFFIN LANE, HUDSON 34667
From the Property Appraiser's bulk roll · Fri, Jul 17, 2026
Owned byCCHC FUND V LP
Part of PORT RICHEY LAND CO SUB · plat book 1/60
Valuation
- Just value
- $235,633
- County assessed
- $235,633
- County taxable
- $235,633
- Acres
- 1.38 ac
- Use code
- 02700
Structure
- Metal Buildingsbuilt 2005Average quality
- Heated sqft
- 2,244
- Stories
- 1
- Value
- $81,549
Modular Metal · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Store 1 Floor | 00C2 | 11,000 Square Feet | $72,188 |
| Store 1 Floor | 00C2 | 21,800 Square Feet | $69,815 |
| Store 1 Floor | 00C2 | 27,200 Square Feet | $272 |
Floor breakdown
- LIVING AREA2,244 sf
Extra features (4)
- PAVING ASPHALT (2005)$4,557
- WROUGHT IRON FENCE (2005)$6,270
- CHAIN LINK FENCE (2005)$626
- WOODEN DECK (2005)$356
Owner
- CCHC FUND V LP15951 SW 41ST ST, STE 800, DAVIE FL 33331
Sale history (8)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2025-01-08 | $100 | CT | 11 |
| 2023-08-15 | — | WD | 11 |
| 2021-08-20 | $1,100,000 | WD | 05 |
| 2011-05-26 | — | WD | 05 |
| 2011-02-01 | — | CT | 12 |
| 2000-07-01 | $163,800 | WD | Q |
| 1993-10-01 | — | QC | Q |
| 1992-01-01 | — | WD | U |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | CCHC FUND V LP | $227,391 | $227,391 |
| 2024 | 5599 HOLDINGS LLC | $228,957 | $228,957 |
| 2023 | 5599 HOLDINGS LLC | $184,946 | $184,946 |
| 2022 | AVCO MATERIALS & SERVICES INC | $225,485 | $225,485 |
| 2021 | AVCO MATERIALS & SERVICES INC | $219,856 | $205,430 |
| 2020 | SOURCE ONE MARINE INC | $186,761 | $186,761 |
| 2019 | SOURCE ONE MARINE INC | $189,113 | $189,113 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
PORT RICHEY LAND COMPANY SUB PB 1 PGS 60 & 61 SOUTH 200 FT OF NORTH 444.10 FT OF TRACT 33 EXC RD R/W