Parcel · 33-24-16-0200-00000-0290
13240 INDIGO LANE, HUDSON 34667
From the Property Appraiser's bulk roll · Tue, Jul 14, 2026
Owned byMEILLAUD NATHALIE
Part of SLEEPY LAGOON · plat book 7/71
Valuation
- Just value
- $116,356
- County assessed
- $113,880
- County taxable
- $62,469
- Acres
- 0.16 ac
- Use code
- 00200
Structure
- Mobile Homebuilt 1979 (effective 1991)Average quality
- Heated sqft
- 728
- Bathrooms
- 2
- Stories
- 1
- Value
- $16,866
Pre-Finished Metal · Min Roof(Corr. or Sh M) · None
Land (3 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| Mobile Home Sub | 0RMH | 3,500 Square Feet | $47,075 |
| Mobile Home Sub | 0RMH | 280 Square Feet | $594 |
| Mobile Home Sub | 0RMH | 3,276 Square Feet | $44,062 |
Floor breakdown
- LIVING AREA728 sf
Extra features (5)
- SEAWALL (1979)$1,248
- UNFIN DETACH UTIL MT (1979)$60
- CONCRETE PATIO (1979)$93
- POOL 6 FT DEP VINYL (2025)$5,370
- BRICK SAND BASE (2025)$988
Owner
- MEILLAUD NATHALIE13240 INDIGO LN, HUDSON FL 34667-1617
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2020-07-30 | $35,000 | WD | 01 |
| 2018-06-12 | $59,000 | WD | 01 |
| 2010-10-01 | — | WD | 11 |
| 1994-01-01 | $29,900 | WD | Q |
| 1986-02-01 | — | QC | Q |
| 1983-07-01 | $38,000 | — | Q |
| 1978-12-01 | $13,000 | — | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | MEILLAUD NATHALIE | $110,007 | $53,978 |
| 2024 | MEILLAUD NATHALIE | $101,750 | $51,750 |
| 2023 | MEILLAUD NATHALIE | $100,270 | $84,630 |
| 2022 | MEILLAUD NATHALIE | $84,722 | $76,940 |
| 2021 | MEILLAUD NATHALIE | $69,954 | $69,954 |
| 2020 | MEILLAUD NATHALIE | $65,232 | $65,232 |
| 2019 | STURGEON JOHN | $65,255 | $65,255 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
SLEEPY LAGOON PB 7 PG 71 LOTS 29 & 30