Parcel · 33-24-16-0210-00B00-0200
13627 DELMAR DRIVE, HUDSON 34667
From the Property Appraiser's bulk roll · Thu, Jul 16, 2026
Owned byTORRES RAUL EDUARDO
Part of VISTA-DEL-MAR — UNIT ONE · plat book 6/127
Valuation
- Just value
- $40,366
- County assessed
- $40,366
- County taxable
- $40,366
- Acres
- 0.1 ac
- Use code
- 00000
Land (2 tiers)
| Use | Zoning | Units | Assessed |
|---|---|---|---|
| SFR Waterfront | 0RMH | 3,200 Square Feet | $38,976 |
| SFR Waterfront | 0RMH | 1,000 Square Feet | $610 |
Extra features (1)
- SEAWALL (1994)$780
Owner
- TORRES RAUL EDUARDO6901 FLICKER LANE, HUDSON FL 34667
Sale history (7)
| Date | Price | Deed | Qual |
|---|---|---|---|
| 2026-04-06 | $63,000 | WD | 01 |
| 2022-12-28 | $55,000 | WD | 01 |
| 2002-02-01 | $15,000 | WD | Q |
| 1998-11-01 | — | WD | U |
| 1994-07-01 | $8,900 | WD | Q |
| 1994-05-01 | $9,100 | WD | Q |
| 1991-04-01 | — | QC | Q |
Year-by-year history2019–2025
| Year | Owner | Just value | Taxable |
|---|---|---|---|
| 2025 | TRIPSTER LLC | $40,366 | $40,366 |
| 2024 | TRIPSTER LLC | $39,310 | $39,290 |
| 2023 | TRIPSTER LLC | $35,726 | $35,726 |
| 2022 | LOO KONG & LINDA F | $35,726 | $30,570 |
| 2021 | LOO KONG & LINDA F | $27,795 | $27,795 |
| 2020 | LOO KONG & LINDA F | $27,860 | $27,860 |
| 2019 | LOO KONG & LINDA F | $27,730 | $27,730 |
Rows tinted brick indicate the owner changed from the prior year. Source: FL DOR annual NAL files via the PA historic archive.
Legal description
VISTA DEL MAR UNIT 1 PB 6 PG 127 LOT 20 BLOCK B